Usage Statistics for samitco.com

Summary Period: September 2021
Generated 02-Oct-2021 06:56 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 383716
Total Files 381276
Total Pages 382624
Total Visits 10921
Total KBytes 698625
Total Unique Sites 3040
Total Unique URLs 94
Total Unique Referrers 157
Total Unique User Agents 631
. Avg Max
Hits per Hour 532 945
Hits per Day 12790 19963
Files per Day 12709 19879
Pages per Day 12754 19946
Visits per Day 364 515
KBytes per Day 23288 38730
Hits by Response Code
Code 200 - OK 381276
Code 206 - Partial Content 17
Code 301 - Moved Permanently 11
Code 304 - Not Modified 36
Code 403 - Forbidden 183
Code 404 - Not Found 2188
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 1

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 998 0.26% 654 0.17% 786 0.21% 503 4.61% 289 9.51% 13357 1.91%
2 894 0.23% 838 0.22% 870 0.23% 396 3.63% 175 5.76% 14183 2.03%
3 1267 0.33% 1202 0.32% 1236 0.32% 337 3.09% 173 5.69% 18709 2.68%
4 1370 0.36% 1307 0.34% 1340 0.35% 431 3.95% 242 7.96% 18835 2.70%
5 1968 0.51% 1888 0.50% 1939 0.51% 515 4.72% 305 10.03% 24221 3.47%
6 1956 0.51% 1892 0.50% 1924 0.50% 485 4.44% 308 10.13% 24469 3.50%
7 1874 0.49% 1819 0.48% 1847 0.48% 488 4.47% 211 6.94% 24414 3.49%
8 1775 0.46% 1724 0.45% 1745 0.46% 480 4.40% 222 7.30% 23093 3.31%
9 4967 1.29% 4883 1.28% 4935 1.29% 458 4.19% 239 7.86% 14203 2.03%
10 17701 4.61% 17630 4.62% 17674 4.62% 451 4.13% 250 8.22% 10265 1.47%
11 18101 4.72% 18015 4.72% 18047 4.72% 394 3.61% 221 7.27% 10365 1.48%
12 11264 2.94% 11215 2.94% 11233 2.94% 416 3.81% 207 6.81% 11042 1.58%
13 18227 4.75% 18191 4.77% 18202 4.76% 402 3.68% 188 6.18% 10651 1.52%
14 16307 4.25% 16222 4.25% 16281 4.26% 514 4.71% 289 9.51% 10105 1.45%
15 16974 4.42% 16923 4.44% 16952 4.43% 244 2.23% 165 5.43% 8256 1.18%
16 16816 4.38% 16753 4.39% 16783 4.39% 248 2.27% 164 5.39% 12440 1.78%
17 18987 4.95% 18957 4.97% 18965 4.96% 253 2.32% 172 5.66% 13677 1.96%
18 18830 4.91% 18796 4.93% 18812 4.92% 245 2.24% 160 5.26% 17418 2.49%
19 16098 4.20% 16037 4.21% 16074 4.20% 266 2.44% 164 5.39% 37103 5.31%
20 19238 5.01% 19188 5.03% 19207 5.02% 259 2.37% 155 5.10% 32693 4.68%
21 19724 5.14% 19639 5.15% 19678 5.14% 296 2.71% 184 6.05% 35892 5.14%
22 19280 5.02% 19212 5.04% 19248 5.03% 286 2.62% 183 6.02% 37703 5.40%
23 19963 5.20% 19879 5.21% 19946 5.21% 276 2.53% 179 5.89% 38730 5.54%
24 18617 4.85% 18480 4.85% 18580 4.86% 350 3.20% 238 7.83% 32144 4.60%
25 13701 3.57% 13593 3.57% 13658 3.57% 334 3.06% 210 6.91% 37556 5.38%
26 13012 3.39% 12876 3.38% 12984 3.39% 333 3.05% 207 6.81% 32600 4.67%
27 19886 5.18% 19750 5.18% 19836 5.18% 327 2.99% 199 6.55% 34275 4.91%
28 18377 4.79% 18306 4.80% 18348 4.80% 301 2.76% 181 5.95% 32837 4.70%
29 19206 5.01% 19128 5.02% 19174 5.01% 355 3.25% 207 6.81% 35601 5.10%
30 16338 4.26% 16279 4.27% 16320 4.27% 355 3.25% 183 6.02% 31790 4.55%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 535 16070 4.19% 533 15995 4.20% 534 16041 4.19% 964 28919 4.14%
1 560 16826 4.39% 558 16759 4.40% 560 16802 4.39% 952 28568 4.09%
2 553 16597 4.33% 550 16524 4.33% 552 16570 4.33% 950 28504 4.08%
3 566 16986 4.43% 562 16880 4.43% 565 16950 4.43% 934 28029 4.01%
4 562 16881 4.40% 559 16780 4.40% 561 16851 4.40% 940 28190 4.04%
5 566 16987 4.43% 563 16897 4.43% 564 16947 4.43% 974 29231 4.18%
6 550 16501 4.30% 546 16409 4.30% 548 16451 4.30% 990 29703 4.25%
7 532 15975 4.16% 529 15894 4.17% 530 15918 4.16% 926 27790 3.98%
8 538 16169 4.21% 527 15813 4.15% 532 15964 4.17% 1040 31200 4.47%
9 532 15970 4.16% 529 15897 4.17% 530 15929 4.16% 928 27827 3.98%
10 572 17160 4.47% 568 17050 4.47% 570 17110 4.47% 861 25835 3.70%
11 576 17306 4.51% 574 17227 4.52% 575 17266 4.51% 940 28203 4.04%
12 554 16622 4.33% 551 16536 4.34% 552 16578 4.33% 937 28120 4.03%
13 538 16162 4.21% 535 16067 4.21% 537 16133 4.22% 1018 30547 4.37%
14 550 16511 4.30% 547 16421 4.31% 549 16483 4.31% 963 28879 4.13%
15 540 16216 4.23% 537 16130 4.23% 539 16174 4.23% 880 26412 3.78%
16 526 15783 4.11% 522 15672 4.11% 524 15733 4.11% 941 28239 4.04%
17 504 15141 3.95% 501 15030 3.94% 502 15087 3.94% 1028 30827 4.41%
18 506 15196 3.96% 504 15125 3.97% 505 15151 3.96% 993 29793 4.26%
19 501 15056 3.92% 499 14982 3.93% 500 15025 3.93% 1067 32007 4.58%
20 440 13213 3.44% 437 13112 3.44% 439 13175 3.44% 1006 30176 4.32%
21 453 13598 3.54% 449 13482 3.54% 452 13562 3.54% 979 29378 4.21%
22 508 15247 3.97% 505 15153 3.97% 507 15216 3.98% 1070 32086 4.59%
23 518 15543 4.05% 514 15441 4.05% 516 15508 4.05% 1005 30160 4.32%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 338284 88.16% 19630 2.81% /
2 36684 9.56% 380226 54.42% /plesk-stat/webstat/
3 1239 0.32% 62160 8.90% /plesk-stat/webstat/usage_202107.html
4 1090 0.28% 60513 8.66% /plesk-stat/webstat/usage_202104.html
5 756 0.20% 3562 0.51% /ContactUsFA.html
6 431 0.11% 39804 5.70% /plesk-stat/webstat/usage_202105.html
7 348 0.09% 39368 5.64% /plesk-stat/webstat/usage_202109.html
8 321 0.08% 7578 1.08% /plesk-stat/webstat/usage_202008.html
9 310 0.08% 36306 5.20% /plesk-stat/webstat/usage_202106.html
10 144 0.04% 5813 0.83% /plesk-stat/webstat/usage_202012.html
11 97 0.03% 8445 1.21% /plesk-stat/webstat/usage_201901.html
12 75 0.02% 2030 0.29% /plesk-stat/webstat/usage_201902.html
13 71 0.02% 177 0.03% /OurTargetMarket.html
14 67 0.02% 4372 0.63% /plesk-stat/webstat/usage_202009.html
15 65 0.02% 140 0.02% /HowWeAre.html
16 64 0.02% 119 0.02% /ConactUs.html
17 56 0.01% 119 0.02% /WathWeDoFA.html
18 55 0.01% 93 0.01% /WathWeDo.html
19 51 0.01% 1307 0.19% /plesk-stat/webstat/usage_202010.html
20 49 0.01% 120 0.02% /SamitStyles/StyleSheet1.css
21 46 0.01% 114 0.02% /HowWeAreFA.html
22 42 0.01% 89 0.01% /OurTargetMarketFA.html
23 42 0.01% 978 0.14% /plesk-stat/webstat/usage_201912.html
24 31 0.01% 20 0.00% /SamitImages/SAMITCO_ICON_16.ico
25 25 0.01% 893 0.13% /plesk-stat/webstat/usage_201801.html
26 24 0.01% 375 0.05% /plesk-stat/webstat/usage_201909.html
27 21 0.01% 315 0.05% /plesk-stat/webstat/usage_201908.html
28 21 0.01% 339 0.05% /plesk-stat/webstat/usage_202108.html
29 20 0.01% 310 0.04% /plesk-stat/webstat/usage_202001.html
30 19 0.00% 56 0.01% /howwearefa.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 36684 9.56% 380226 54.42% /plesk-stat/webstat/
2 1239 0.32% 62160 8.90% /plesk-stat/webstat/usage_202107.html
3 1090 0.28% 60513 8.66% /plesk-stat/webstat/usage_202104.html
4 431 0.11% 39804 5.70% /plesk-stat/webstat/usage_202105.html
5 348 0.09% 39368 5.64% /plesk-stat/webstat/usage_202109.html
6 310 0.08% 36306 5.20% /plesk-stat/webstat/usage_202106.html
7 338284 88.16% 19630 2.81% /
8 97 0.03% 8445 1.21% /plesk-stat/webstat/usage_201901.html
9 321 0.08% 7578 1.08% /plesk-stat/webstat/usage_202008.html
10 144 0.04% 5813 0.83% /plesk-stat/webstat/usage_202012.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 36684 9.56% 4499 41.89% /plesk-stat/webstat/
2 338284 88.16% 2216 20.64% /
3 1239 0.32% 771 7.18% /plesk-stat/webstat/usage_202107.html
4 1090 0.28% 741 6.90% /plesk-stat/webstat/usage_202104.html
5 431 0.11% 344 3.20% /plesk-stat/webstat/usage_202105.html
6 348 0.09% 265 2.47% /plesk-stat/webstat/usage_202109.html
7 321 0.08% 264 2.46% /plesk-stat/webstat/usage_202008.html
8 756 0.20% 202 1.88% /ContactUsFA.html
9 310 0.08% 191 1.78% /plesk-stat/webstat/usage_202106.html
10 144 0.04% 124 1.15% /plesk-stat/webstat/usage_202012.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 36684 9.56% 4496 43.66% /plesk-stat/webstat/
2 338284 88.16% 2172 21.09% /
3 1239 0.32% 721 7.00% /plesk-stat/webstat/usage_202107.html
4 1090 0.28% 559 5.43% /plesk-stat/webstat/usage_202104.html
5 756 0.20% 462 4.49% /ContactUsFA.html
6 431 0.11% 314 3.05% /plesk-stat/webstat/usage_202105.html
7 348 0.09% 215 2.09% /plesk-stat/webstat/usage_202109.html
8 310 0.08% 97 0.94% /plesk-stat/webstat/usage_202106.html
9 321 0.08% 90 0.87% /plesk-stat/webstat/usage_202008.html
10 97 0.03% 68 0.66% /plesk-stat/webstat/usage_201901.html

Top 30 of 3040 Total Sites
# Hits Files KBytes Visits Hostname
1 333447 86.90% 333312 87.42% 0 0.00% 10 0.09% 195.38.8.148
2 15657 4.08% 15637 4.10% 163083 23.34% 3 0.03% xrumer.ru
3 4239 1.10% 4232 1.11% 44091 6.31% 10 0.09% rumerx.com
4 4238 1.10% 4235 1.11% 44212 6.33% 140 1.28% himrusopt.ru
5 3257 0.85% 3256 0.85% 34001 4.87% 4 0.04% vm2678513.1nvme.had.wf
6 1969 0.51% 1969 0.52% 9124 1.31% 5 0.05% 128-72-19-5.broadband.corbina.ru
7 1683 0.44% 1680 0.44% 17519 2.51% 4 0.04% vm2442704.nvme.had.wf
8 1462 0.38% 1459 0.38% 15256 2.18% 5 0.05% 89-179-106-88.broadband.corbina.ru
9 308 0.08% 308 0.08% 24919 3.57% 169 1.55% 5.188.210.242
10 285 0.07% 285 0.07% 23521 3.37% 159 1.46% 5.188.210.36
11 272 0.07% 272 0.07% 2841 0.41% 1 0.01% 89-179-105-44.broadband.corbina.ru
12 261 0.07% 261 0.07% 22196 3.18% 148 1.36% 5.188.210.61
13 258 0.07% 258 0.07% 20284 2.90% 145 1.33% 5.188.210.82
14 255 0.07% 4 0.00% 1214 0.17% 1 0.01% 159.75.9.197
15 203 0.05% 203 0.05% 937 0.13% 126 1.15% 154.30.171.25
16 194 0.05% 194 0.05% 1555 0.22% 172 1.57% ip-54-36-149-69.a.ahrefs.com
17 188 0.05% 188 0.05% 1966 0.28% 4 0.04% 104.255.169.114
18 183 0.05% 183 0.05% 1914 0.27% 1 0.01% 2.58.29.28
19 183 0.05% 183 0.05% 2028 0.29% 158 1.45% 24.249.199.14
20 183 0.05% 183 0.05% 12231 1.75% 88 0.81% 5.188.210.72
21 169 0.04% 169 0.04% 11628 1.66% 76 0.70% 5.188.210.57
22 163 0.04% 163 0.04% 1704 0.24% 148 1.36% dsl-208-102-51-6.fuse.net
23 154 0.04% 154 0.04% 10644 1.52% 74 0.68% 5.188.210.58
24 153 0.04% 153 0.04% 10416 1.49% 70 0.64% 5.188.210.56
25 153 0.04% 153 0.04% 1553 0.22% 5 0.05% 95.67.28.198
26 152 0.04% 152 0.04% 1583 0.23% 132 1.21% ip-192-169-139-161.ip.secureserver.net
27 148 0.04% 102 0.03% 1349 0.19% 10 0.09% ninja-crawler63.webmeup.com
28 132 0.03% 132 0.03% 1381 0.20% 1 0.01% 104.255.169.111
29 132 0.03% 132 0.03% 1381 0.20% 1 0.01% 198.8.85.215
30 131 0.03% 131 0.03% 600 0.09% 5 0.05% vm2504778.62ssd.had.wf

Top 10 of 3040 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15657 4.08% 15637 4.10% 163083 23.34% 3 0.03% xrumer.ru
2 4238 1.10% 4235 1.11% 44212 6.33% 140 1.28% himrusopt.ru
3 4239 1.10% 4232 1.11% 44091 6.31% 10 0.09% rumerx.com
4 3257 0.85% 3256 0.85% 34001 4.87% 4 0.04% vm2678513.1nvme.had.wf
5 308 0.08% 308 0.08% 24919 3.57% 169 1.55% 5.188.210.242
6 285 0.07% 285 0.07% 23521 3.37% 159 1.46% 5.188.210.36
7 261 0.07% 261 0.07% 22196 3.18% 148 1.36% 5.188.210.61
8 258 0.07% 258 0.07% 20284 2.90% 145 1.33% 5.188.210.82
9 1683 0.44% 1680 0.44% 17519 2.51% 4 0.04% vm2442704.nvme.had.wf
10 1462 0.38% 1459 0.38% 15256 2.18% 5 0.05% 89-179-106-88.broadband.corbina.ru

Top 30 of 157 Total Referrers
# Hits Referrer
1 16975 4.42% https://pozdrav365.ru
2 16953 4.42% https://vsi-vitannya.com.ua
3 16925 4.41% https://pryvitok.net.ua
4 16840 4.39% https://svyata.org.ua
5 16799 4.38% https://svyato-365.com.ua
6 16774 4.37% https://wishguru.co.ua
7 16771 4.37% https://iwish.co.ua
8 16759 4.37% https://bigpic.net.ua
9 16723 4.36% https://pryvitalka.com.ua
10 16712 4.36% https://rozmalovky.com.ua
11 16696 4.35% https://pryvitannya.com.ua
12 16641 4.34% https://na-svyata.com.ua
13 16588 4.32% https://pryvitay.net.ua
14 16570 4.32% https://pobazhannya.com.ua
15 16551 4.31% https://kartynky.com.ua
16 16499 4.30% https://svyato.org.ua
17 16470 4.29% https://wishes.co.ua
18 16417 4.28% https://pryvitannya.org.ua
19 16404 4.28% https://pobazhator.com.ua
20 16380 4.27% https://toasts.com.ua
21 4509 1.18% https://many-clients.ru
22 4027 1.05% https://rubankcard.ru
23 3814 0.99% - (Direct Request)
24 3570 0.93% https://exoticholiday.bg
25 3556 0.93% https://vds-shop.com
26 3516 0.92% https://irondog.pro
27 2514 0.66% https://himrusopt.ru
28 2297 0.60% https://www.maquestionmedicale.fr
29 2091 0.54% https://avilon-expert.ru
30 1972 0.51% https://familyicon.ru

Top 15 of 631 Total User Agents
# Hits User Agent
1 333486 86.91% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1071 0.28% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
3 1051 0.27% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
4 1041 0.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1036 0.27% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1034 0.27% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 1025 0.27% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 1024 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1021 0.27% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1017 0.27% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1014 0.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1013 0.26% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
13 1009 0.26% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1006 0.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1003 0.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for September 2021

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 345618 90.07% 344363 90.32% 273759 39.19% Unresolved/Unknown
2 23864 6.22% 23770 6.23% 241087 34.51% Russian Federation
3 7262 1.89% 6426 1.69% 78534 11.24% US Commercial
4 5191 1.35% 5187 1.36% 53371 7.64% Wallis and Futuna Islands
5 990 0.26% 888 0.23% 19679 2.82% Network
6 134 0.03% 131 0.03% 15822 2.26% Belarus
7 98 0.03% 83 0.02% 1357 0.19% Germany
8 90 0.02% 79 0.02% 1061 0.15% Thailand
9 54 0.01% 48 0.01% 3387 0.48% Brazil
10 42 0.01% 32 0.01% 1676 0.24% China
11 40 0.01% 14 0.00% 340 0.05% Canada
12 33 0.01% 29 0.01% 389 0.06% Indonesia
13 32 0.01% 32 0.01% 739 0.11% Ukraine
14 31 0.01% 9 0.00% 684 0.10% Czech Republic
15 23 0.01% 19 0.00% 534 0.08% Non-Profit Organization
16 21 0.01% 19 0.00% 233 0.03% Italy
17 19 0.00% 14 0.00% 781 0.11% Viet Nam
18 14 0.00% 12 0.00% 277 0.04% Colombia
19 12 0.00% 10 0.00% 94 0.01% Mexico
20 10 0.00% 6 0.00% 96 0.01% Turkey
21 9 0.00% 7 0.00% 668 0.10% United States
22 8 0.00% 8 0.00% 88 0.01% Ecuador
23 8 0.00% 7 0.00% 80 0.01% India
24 8 0.00% 6 0.00% 320 0.05% Cambodia
25 8 0.00% 7 0.00% 193 0.03% Poland
26 7 0.00% 4 0.00% 426 0.06% Old style Arpanet (arpa)
27 5 0.00% 3 0.00% 156 0.02% Argentina
28 5 0.00% 3 0.00% 150 0.02% Greece
29 5 0.00% 3 0.00% 51 0.01% Malaysia
30 5 0.00% 3 0.00% 49 0.01% Sweden


Generated by Webalizer Version 2.01