Usage Statistics for samitco.com

Summary Period: August 2020
Generated 02-Sep-2020 06:07 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 13284
Total Files 9623
Total Pages 11420
Total Visits 2249
Total KBytes 271960
Total Unique Sites 1860
Total Unique URLs 89
Total Unique Referrers 61
Total Unique User Agents 334
. Avg Max
Hits per Hour 17 727
Hits per Day 428 1216
Files per Day 310 984
Pages per Day 368 1171
Visits per Day 72 407
KBytes per Day 8773 47773
Hits by Response Code
Code 200 - OK 9623
Code 206 - Partial Content 1
Code 301 - Moved Permanently 265
Code 304 - Not Modified 38
Code 403 - Forbidden 522
Code 404 - Not Found 2786
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 43

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 1117 8.41% 934 9.71% 1097 9.61% 27 1.20% 35 1.88% 41184 15.14%
2 1130 8.51% 931 9.67% 1090 9.54% 29 1.29% 34 1.83% 41819 15.38%
3 1216 9.15% 984 10.23% 1171 10.25% 30 1.33% 39 2.10% 47773 17.57%
4 1178 8.87% 942 9.79% 1129 9.89% 31 1.38% 35 1.88% 44833 16.48%
5 947 7.13% 824 8.56% 916 8.02% 41 1.82% 32 1.72% 24002 8.83%
6 463 3.49% 419 4.35% 441 3.86% 48 2.13% 36 1.94% 6219 2.29%
7 103 0.78% 53 0.55% 80 0.70% 41 1.82% 43 2.31% 3494 1.28%
8 106 0.80% 55 0.57% 80 0.70% 41 1.82% 33 1.77% 3699 1.36%
9 99 0.75% 55 0.57% 70 0.61% 33 1.47% 33 1.77% 3458 1.27%
10 163 1.23% 77 0.80% 111 0.97% 39 1.73% 35 1.88% 3666 1.35%
11 101 0.76% 75 0.78% 81 0.71% 26 1.16% 23 1.24% 2998 1.10%
12 125 0.94% 77 0.80% 97 0.85% 28 1.24% 28 1.51% 2838 1.04%
13 87 0.65% 50 0.52% 58 0.51% 31 1.38% 34 1.83% 1786 0.66%
14 87 0.65% 55 0.57% 63 0.55% 39 1.73% 50 2.69% 585 0.22%
15 205 1.54% 119 1.24% 131 1.15% 82 3.65% 109 5.86% 2432 0.89%
16 939 7.07% 721 7.49% 878 7.69% 407 18.10% 417 22.42% 5703 2.10%
17 1046 7.87% 822 8.54% 939 8.22% 374 16.63% 376 20.22% 8212 3.02%
18 315 2.37% 177 1.84% 215 1.88% 27 1.20% 51 2.74% 2053 0.75%
19 595 4.48% 355 3.69% 414 3.63% 56 2.49% 41 2.20% 4346 1.60%
20 372 2.80% 182 1.89% 226 1.98% 29 1.29% 33 1.77% 2237 0.82%
21 311 2.34% 141 1.47% 144 1.26% 37 1.65% 47 2.53% 2268 0.83%
22 102 0.77% 73 0.76% 63 0.55% 42 1.87% 56 3.01% 891 0.33%
23 193 1.45% 135 1.40% 127 1.11% 41 1.82% 62 3.33% 1723 0.63%
24 297 2.24% 152 1.58% 173 1.51% 37 1.65% 49 2.63% 2059 0.76%
25 152 1.14% 52 0.54% 65 0.57% 30 1.33% 48 2.58% 782 0.29%
26 607 4.57% 415 4.31% 580 5.08% 194 8.63% 209 11.24% 3883 1.43%
27 312 2.35% 138 1.43% 187 1.64% 37 1.65% 49 2.63% 1383 0.51%
28 103 0.78% 27 0.28% 32 0.28% 20 0.89% 59 3.17% 698 0.26%
29 74 0.56% 34 0.35% 63 0.55% 21 0.93% 25 1.34% 388 0.14%
30 64 0.48% 52 0.54% 53 0.46% 38 1.69% 37 1.99% 618 0.23%
31 675 5.08% 497 5.16% 646 5.66% 303 13.47% 305 16.40% 3928 1.44%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1088 8.19% 25 787 8.18% 32 999 8.75% 518 16047 5.90%
1 17 555 4.18% 12 379 3.94% 14 451 3.95% 463 14357 5.28%
2 16 525 3.95% 11 342 3.55% 13 422 3.70% 361 11192 4.12%
3 11 367 2.76% 8 278 2.89% 10 322 2.82% 356 11021 4.05%
4 51 1609 12.11% 40 1241 12.90% 50 1573 13.77% 591 18331 6.74%
5 11 360 2.71% 9 293 3.04% 10 317 2.78% 343 10627 3.91%
6 12 384 2.89% 8 264 2.74% 10 311 2.72% 348 10791 3.97%
7 11 355 2.67% 9 284 2.95% 10 311 2.72% 332 10284 3.78%
8 20 644 4.85% 17 537 5.58% 20 623 5.46% 377 11687 4.30%
9 23 730 5.50% 19 605 6.29% 21 665 5.82% 373 11548 4.25%
10 17 539 4.06% 12 381 3.96% 14 448 3.92% 359 11139 4.10%
11 25 778 5.86% 17 535 5.56% 19 589 5.16% 391 12109 4.45%
12 19 605 4.55% 12 397 4.13% 15 494 4.33% 324 10043 3.69%
13 15 480 3.61% 10 315 3.27% 11 354 3.10% 326 10102 3.71%
14 13 425 3.20% 9 304 3.16% 11 366 3.20% 378 11730 4.31%
15 18 572 4.31% 10 339 3.52% 13 428 3.75% 358 11093 4.08%
16 14 461 3.47% 10 312 3.24% 11 363 3.18% 348 10785 3.97%
17 15 466 3.51% 10 319 3.31% 12 377 3.30% 329 10197 3.75%
18 11 347 2.61% 9 285 2.96% 10 325 2.85% 305 9449 3.47%
19 12 390 2.94% 8 273 2.84% 10 310 2.71% 320 9908 3.64%
20 13 413 3.11% 9 297 3.09% 11 356 3.12% 317 9837 3.62%
21 9 308 2.32% 7 220 2.29% 8 262 2.29% 296 9177 3.37%
22 11 371 2.79% 9 281 2.92% 10 327 2.86% 328 10182 3.74%
23 16 512 3.85% 11 355 3.69% 13 427 3.74% 333 10324 3.80%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 3684 27.73% 15710 5.78% /
2 2047 15.41% 11840 4.35% /plesk-stat/webstat/
3 1708 12.86% 195592 71.92% /plesk-stat/webstat/usage_201801.html
4 73 0.55% 2300 0.85% /plesk-stat/webstat/usage_201901.html
5 69 0.52% 1489 0.55% /plesk-stat/webstat/usage_201902.html
6 57 0.43% 134 0.05% /ConactUs.html
7 57 0.43% 139 0.05% /ContactUsFA.html
8 57 0.43% 149 0.05% /HowWeAreFA.html
9 56 0.42% 116 0.04% /OurTargetMarket.html
10 54 0.41% 837 0.31% /plesk-stat/webstat/usage_201903.html
11 53 0.40% 110 0.04% /WathWeDo.html
12 53 0.40% 140 0.05% /WathWeDoFA.html
13 52 0.39% 126 0.05% /HowWeAre.html
14 51 0.38% 127 0.05% /OurTargetMarketFA.html
15 48 0.36% 671 0.25% /plesk-stat/webstat/usage_201904.html
16 47 0.35% 626 0.23% /plesk-stat/webstat/usage_201906.html
17 47 0.35% 641 0.24% /plesk-stat/webstat/usage_201907.html
18 46 0.35% 630 0.23% /plesk-stat/webstat/usage_201809.html
19 46 0.35% 656 0.24% /plesk-stat/webstat/usage_201810.html
20 46 0.35% 609 0.22% /plesk-stat/webstat/usage_201811.html
21 46 0.35% 617 0.23% /plesk-stat/webstat/usage_201812.html
22 46 0.35% 722 0.27% /plesk-stat/webstat/usage_201905.html
23 44 0.33% 1363 0.50% /plesk-stat/webstat/usage_201911.html
24 44 0.33% 1303 0.48% /plesk-stat/webstat/usage_201912.html
25 43 0.32% 1107 0.41% /plesk-stat/webstat/usage_201910.html
26 42 0.32% 734 0.27% /plesk-stat/webstat/usage_201909.html
27 41 0.31% 956 0.35% /plesk-stat/webstat/usage_202001.html
28 40 0.30% 1651 0.61% /plesk-stat/webstat/usage_201807.html
29 40 0.30% 835 0.31% /plesk-stat/webstat/usage_201908.html
30 40 0.30% 696 0.26% /plesk-stat/webstat/usage_202002.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 1708 12.86% 195592 71.92% /plesk-stat/webstat/usage_201801.html
2 3684 27.73% 15710 5.78% /
3 2047 15.41% 11840 4.35% /plesk-stat/webstat/
4 73 0.55% 2300 0.85% /plesk-stat/webstat/usage_201901.html
5 40 0.30% 1651 0.61% /plesk-stat/webstat/usage_201807.html
6 69 0.52% 1489 0.55% /plesk-stat/webstat/usage_201902.html
7 44 0.33% 1363 0.50% /plesk-stat/webstat/usage_201911.html
8 44 0.33% 1303 0.48% /plesk-stat/webstat/usage_201912.html
9 43 0.32% 1107 0.41% /plesk-stat/webstat/usage_201910.html
10 41 0.31% 956 0.35% /plesk-stat/webstat/usage_202001.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 2047 15.41% 1167 54.51% /plesk-stat/webstat/
2 3684 27.73% 498 23.26% /
3 1708 12.86% 101 4.72% /plesk-stat/webstat/usage_201801.html
4 40 0.30% 22 1.03% /plesk-stat/webstat/usage_201807.html
5 46 0.35% 21 0.98% /plesk-stat/webstat/usage_201809.html
6 56 0.42% 20 0.93% /OurTargetMarket.html
7 57 0.43% 19 0.89% /HowWeAreFA.html
8 73 0.55% 19 0.89% /plesk-stat/webstat/usage_201901.html
9 57 0.43% 17 0.79% /ContactUsFA.html
10 52 0.39% 16 0.75% /HowWeAre.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 2047 15.41% 1162 58.39% /plesk-stat/webstat/
2 3684 27.73% 422 21.21% /
3 47 0.35% 30 1.51% /plesk-stat/webstat/usage_201907.html
4 56 0.42% 22 1.11% /OurTargetMarket.html
5 51 0.38% 20 1.01% /OurTargetMarketFA.html
6 57 0.43% 19 0.95% /HowWeAreFA.html
7 38 0.29% 19 0.95% /plesk-stat/webstat/usage_201805.html
8 53 0.40% 18 0.90% /WathWeDo.html
9 73 0.55% 18 0.90% /plesk-stat/webstat/usage_201901.html
10 57 0.43% 16 0.80% /ConactUs.html

Top 30 of 1860 Total Sites
# Hits Files KBytes Visits Hostname
1 3197 24.07% 3197 33.22% 14766 5.43% 1 0.04% 128-72-19-5.broadband.corbina.ru
2 2507 18.87% 1671 17.36% 197539 72.64% 94 4.18% 91.226.167.36
3 1429 10.76% 889 9.24% 10000 3.68% 20 0.89% 216-18-204-138.hosted.static.webnx.com
4 665 5.01% 311 3.23% 4524 1.66% 22 0.98% 216-18-204-155.hosted.static.webnx.com
5 345 2.60% 109 1.13% 2309 0.85% 4 0.18% 193.8.40.126
6 224 1.69% 82 0.85% 1560 0.57% 4 0.18% proxy-us-nj-3.cloudveil.org
7 107 0.81% 38 0.39% 3521 1.29% 42 1.87% 216.244.66.203
8 100 0.75% 0 0.00% 0 0.00% 19 0.84% 173-231-59-210.static.webnx.com
9 93 0.70% 63 0.65% 890 0.33% 37 1.65% ip-54-36-148-125.a.ahrefs.com
10 88 0.66% 41 0.43% 661 0.24% 3 0.13% proxy-us-nj-test2.cloudveil.org
11 78 0.59% 60 0.62% 215 0.08% 4 0.18% ftp.gt.rayovac.com
12 65 0.49% 50 0.52% 174 0.06% 3 0.13% utm.dit.ca
13 62 0.47% 57 0.59% 839 0.31% 5 0.22% crawl-z9ktr3.mj12bot.com
14 58 0.44% 4 0.04% 127 0.05% 1 0.04% 193.32.249.135
15 58 0.44% 22 0.23% 409 0.15% 1 0.04% 247-230-customer.kristel.ru
16 53 0.40% 46 0.48% 678 0.25% 5 0.22% 199.58.86.206
17 52 0.39% 49 0.51% 114 0.04% 2 0.09% ec2-34-221-169-2.us-west-2.compute.amazonaws.com
18 51 0.38% 46 0.48% 677 0.25% 4 0.18% crawl-cpjqn4.mj12bot.com
19 50 0.38% 46 0.48% 672 0.25% 4 0.18% crawl-vfyrb9.mj12bot.com
20 45 0.34% 36 0.37% 519 0.19% 5 0.22% crawl-i7jgxj.mj12bot.com
21 44 0.33% 26 0.27% 361 0.13% 1 0.04% 77.79.136.143.dynamic.ufanet.ru
22 43 0.32% 37 0.38% 514 0.19% 4 0.18% crawl-pm06ty.mj12bot.com
23 37 0.28% 5 0.05% 184 0.07% 2 0.09% 13.72.74.97
24 37 0.28% 37 0.38% 66 0.02% 21 0.93% hn.kd.ny.adsl
25 32 0.24% 32 0.33% 69 0.03% 4 0.18% cipafilter.pontiac.k12.il.us
26 30 0.23% 3 0.03% 147 0.05% 3 0.13% 217.160.65.177
27 30 0.23% 24 0.25% 349 0.13% 4 0.18% crawl-j8n83z.mj12bot.com
28 28 0.21% 0 0.00% 140 0.05% 0 0.00% 87.106.126.244
29 28 0.21% 24 0.25% 348 0.13% 3 0.13% crawl-w7b9ix.mj12bot.com
30 26 0.20% 1 0.01% 54 0.02% 1 0.04% 43.231.78.221

Top 10 of 1860 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2507 18.87% 1671 17.36% 197539 72.64% 94 4.18% 91.226.167.36
2 3197 24.07% 3197 33.22% 14766 5.43% 1 0.04% 128-72-19-5.broadband.corbina.ru
3 1429 10.76% 889 9.24% 10000 3.68% 20 0.89% 216-18-204-138.hosted.static.webnx.com
4 665 5.01% 311 3.23% 4524 1.66% 22 0.98% 216-18-204-155.hosted.static.webnx.com
5 107 0.81% 38 0.39% 3521 1.29% 42 1.87% 216.244.66.203
6 345 2.60% 109 1.13% 2309 0.85% 4 0.18% 193.8.40.126
7 20 0.15% 20 0.21% 2263 0.83% 1 0.04% 178.158.48.37
8 24 0.18% 16 0.17% 1903 0.70% 1 0.04% 62.182.54.36
9 224 1.69% 82 0.85% 1560 0.57% 4 0.18% proxy-us-nj-3.cloudveil.org
10 93 0.70% 63 0.65% 890 0.33% 37 1.65% ip-54-36-148-125.a.ahrefs.com

Top 30 of 61 Total Referrers
# Hits Referrer
1 3557 26.78% - (Direct Request)
2 2532 19.06% https://www.davalka.site/
3 1999 15.05% http://n1sms.ru
4 1923 14.48% http://creditscoresid.com
5 689 5.19% http://samitco.com/
6 665 5.01% https://www.soska.site/
7 585 4.40% http://casinogamesjkk.com
8 532 4.00% http://smsgor.ru
9 516 3.88% http://www.samitco.com/
10 44 0.33% http://anti-crisis-seo.com
11 33 0.25% http://samitco.ir/
12 25 0.19% http://www.samitco.com/HowWeAreFA.html
13 21 0.16% http://samitco.com/wp-login.php
14 16 0.12% http://google.com/search
15 16 0.12% http://samitco.com
16 9 0.07% http://samitco.com/plesk-stat/webstat/usage_201901.html
17 8 0.06% https://www.google.com/
18 7 0.05% http://www.samitco.com/plesk-stat/webstat/usage_201902.html
19 7 0.05% www.google.com
20 6 0.05% http://samitco.com/WathWeDoFA.html
21 6 0.05% http://www.samitco.com/OurTargetMarket.html
22 6 0.05% http://www.samitco.com/OurTargetMarketFA.html
23 5 0.04% http://samitco.com/ConactUs.html
24 5 0.04% http://www.samitco.com/ContactUsFA.html
25 4 0.03% http://samitco.com/plesk-stat/webstat/
26 4 0.03% http://samitco.ir/ads.txt
27 4 0.03% http://samitco.ir/humans.txt
28 4 0.03% http://samitco.ir/robots.txt
29 4 0.03% http://www.samitco.com/WathWeDoFA.html
30 3 0.02% http://samitco.com/ContactUsFA.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 16 100.00% semalt.com

Top 15 of 334 Total User Agents
# Hits User Agent
1 2533 19.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2222 16.73% Mozilla/5.0+(compatible;+Adsbot/3.1)
3 500 3.76% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 270 2.03% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
5 251 1.89% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
6 107 0.81% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
7 92 0.69% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 91 0.69% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)
9 83 0.62% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
10 78 0.59% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:28.0)+Gecko/20100101+Firefox/28.0
11 76 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
12 73 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
13 66 0.50% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.92+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
14 65 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
15 65 0.49% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for August 2020

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 4641 34.94% 3071 31.91% 220203 80.97% Unresolved/Unknown
2 4108 30.92% 2501 25.99% 27465 10.10% US Commercial
3 3422 25.76% 3314 34.44% 16422 6.04% Russian Federation
4 317 2.39% 126 1.31% 2232 0.82% Non-Profit Organization
5 252 1.90% 151 1.57% 1605 0.59% Network
6 110 0.83% 75 0.78% 910 0.33% Germany
7 68 0.51% 52 0.54% 200 0.07% Canada
8 57 0.43% 57 0.59% 471 0.17% Brazil
9 33 0.25% 33 0.34% 80 0.03% United States
10 25 0.19% 24 0.25% 159 0.06% Indonesia
11 18 0.14% 16 0.17% 62 0.02% China
12 17 0.13% 4 0.04% 61 0.02% Czech Republic
13 17 0.13% 14 0.15% 144 0.05% Poland
14 14 0.11% 14 0.15% 100 0.04% Argentina
15 14 0.11% 14 0.15% 98 0.04% Viet Nam
16 13 0.10% 10 0.10% 104 0.04% British Indian Ocean Territory
17 13 0.10% 12 0.12% 80 0.03% Japan
18 10 0.08% 6 0.06% 57 0.02% Israel
19 10 0.08% 8 0.08% 64 0.02% Italy
20 8 0.06% 8 0.08% 75 0.03% Mexico
21 8 0.06% 8 0.08% 52 0.02% Turkey
22 7 0.05% 7 0.07% 73 0.03% France
23 7 0.05% 7 0.07% 282 0.10% India
24 6 0.05% 6 0.06% 268 0.10% Romania
25 6 0.05% 6 0.06% 44 0.02% Thailand
26 5 0.04% 5 0.05% 42 0.02% Colombia
27 5 0.04% 5 0.05% 52 0.02% Dominican Republic
28 5 0.04% 4 0.04% 95 0.04% Iran
29 5 0.04% 5 0.05% 47 0.02% Ukraine
30 4 0.03% 4 0.04% 33 0.01% Ecuador


Generated by Webalizer Version 2.01