Usage Statistics for samitco.com

Summary Period: October 2019
Generated 02-Nov-2019 07:02 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 9873
Total Files 8813
Total Pages 9254
Total Visits 1846
Total KBytes 145849
Total Unique Sites 1435
Total Unique URLs 59
Total Unique Referrers 205
Total Unique User Agents 432
. Avg Max
Hits per Hour 13 73
Hits per Day 318 931
Files per Day 284 840
Pages per Day 298 921
Visits per Day 59 301
KBytes per Day 4705 29173
Hits by Response Code
Code 200 - OK 8813
Code 206 - Partial Content 2
Code 301 - Moved Permanently 80
Code 304 - Not Modified 25
Code 404 - Not Found 952
Code 405 - Method Not Allowed 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 931 9.43% 840 9.53% 921 9.95% 301 16.31% 277 19.30% 29173 20.00%
2 320 3.24% 223 2.53% 285 3.08% 243 13.16% 221 15.40% 20876 14.31%
3 118 1.20% 92 1.04% 96 1.04% 31 1.68% 40 2.79% 1358 0.93%
4 70 0.71% 48 0.54% 53 0.57% 36 1.95% 44 3.07% 1390 0.95%
5 121 1.23% 55 0.62% 63 0.68% 33 1.79% 44 3.07% 1306 0.90%
6 123 1.25% 95 1.08% 104 1.12% 40 2.17% 43 3.00% 2298 1.58%
7 190 1.92% 167 1.89% 175 1.89% 53 2.87% 50 3.48% 1961 1.34%
8 603 6.11% 585 6.64% 592 6.40% 59 3.20% 50 3.48% 4675 3.21%
9 568 5.75% 526 5.97% 530 5.73% 66 3.58% 60 4.18% 4081 2.80%
10 745 7.55% 634 7.19% 658 7.11% 66 3.58% 55 3.83% 5518 3.78%
11 647 6.55% 614 6.97% 622 6.72% 63 3.41% 61 4.25% 4531 3.11%
12 414 4.19% 377 4.28% 398 4.30% 52 2.82% 45 3.14% 3774 2.59%
13 121 1.23% 55 0.62% 90 0.97% 47 2.55% 51 3.55% 2191 1.50%
14 418 4.23% 402 4.56% 410 4.43% 43 2.33% 46 3.21% 4039 2.77%
15 449 4.55% 439 4.98% 444 4.80% 32 1.73% 33 2.30% 4379 3.00%
16 44 0.45% 38 0.43% 41 0.44% 29 1.57% 27 1.88% 1424 0.98%
17 100 1.01% 76 0.86% 84 0.91% 54 2.93% 58 4.04% 4079 2.80%
18 123 1.25% 92 1.04% 105 1.13% 57 3.09% 61 4.25% 2105 1.44%
19 96 0.97% 64 0.73% 87 0.94% 46 2.49% 45 3.14% 3215 2.20%
20 447 4.53% 422 4.79% 426 4.60% 51 2.76% 58 4.04% 4208 2.88%
21 136 1.38% 107 1.21% 116 1.25% 62 3.36% 65 4.53% 4756 3.26%
22 19 0.19% 17 0.19% 17 0.18% 4 0.22% 4 0.28% 302 0.21%
23 86 0.87% 63 0.71% 65 0.70% 44 2.38% 46 3.21% 3215 2.20%
24 72 0.73% 59 0.67% 63 0.68% 46 2.49% 49 3.41% 3501 2.40%
25 446 4.52% 423 4.80% 434 4.69% 47 2.55% 52 3.62% 4116 2.82%
26 137 1.39% 129 1.46% 130 1.40% 48 2.60% 51 3.55% 3092 2.12%
27 586 5.94% 571 6.48% 575 6.21% 48 2.60% 51 3.55% 5675 3.89%
28 573 5.80% 558 6.33% 564 6.09% 49 2.65% 51 3.55% 4924 3.38%
29 431 4.37% 388 4.40% 407 4.40% 32 1.73% 32 2.23% 3953 2.71%
30 345 3.49% 285 3.23% 309 3.34% 33 1.79% 36 2.51% 2527 1.73%
31 394 3.99% 369 4.19% 390 4.21% 37 2.00% 37 2.58% 3207 2.20%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 194 1.96% 5 160 1.82% 5 173 1.87% 141 4370 3.00%
1 7 246 2.49% 6 211 2.39% 7 227 2.45% 185 5724 3.92%
2 8 251 2.54% 5 178 2.02% 6 202 2.18% 143 4426 3.03%
3 7 244 2.47% 5 180 2.04% 6 202 2.18% 183 5680 3.89%
4 7 237 2.40% 6 202 2.29% 7 217 2.34% 177 5491 3.76%
5 8 256 2.59% 7 221 2.51% 7 243 2.63% 194 6022 4.13%
6 10 337 3.41% 9 282 3.20% 9 298 3.22% 208 6437 4.41%
7 11 362 3.67% 9 309 3.51% 10 310 3.35% 206 6382 4.38%
8 12 374 3.79% 11 346 3.93% 11 360 3.89% 193 5994 4.11%
9 13 404 4.09% 12 376 4.27% 12 391 4.23% 194 6021 4.13%
10 15 473 4.79% 14 436 4.95% 14 450 4.86% 242 7491 5.14%
11 20 627 6.35% 18 580 6.58% 19 601 6.49% 231 7156 4.91%
12 19 595 6.03% 18 561 6.37% 18 575 6.21% 222 6867 4.71%
13 18 579 5.86% 17 546 6.20% 18 563 6.08% 257 7980 5.47%
14 19 594 6.02% 16 512 5.81% 17 552 5.96% 239 7395 5.07%
15 17 544 5.51% 16 511 5.80% 17 531 5.74% 223 6922 4.75%
16 16 496 5.02% 15 470 5.33% 15 487 5.26% 170 5281 3.62%
17 16 522 5.29% 14 444 5.04% 15 472 5.10% 222 6871 4.71%
18 16 497 5.03% 14 456 5.17% 15 485 5.24% 186 5752 3.94%
19 15 480 4.86% 13 428 4.86% 14 459 4.96% 204 6316 4.33%
20 13 420 4.25% 12 395 4.48% 13 408 4.41% 186 5765 3.95%
21 14 461 4.67% 13 413 4.69% 13 430 4.65% 198 6152 4.22%
22 12 373 3.78% 11 356 4.04% 11 362 3.91% 153 4758 3.26%
23 9 307 3.11% 7 240 2.72% 8 256 2.77% 148 4594 3.15%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 7097 71.88% 32001 21.94% /
2 536 5.43% 38959 26.71% /plesk-stat/webstat/usage_201903.html
3 349 3.53% 42380 29.06% /plesk-stat/webstat/usage_201909.html
4 152 1.54% 8381 5.75% /plesk-stat/webstat/usage_201902.html
5 98 0.99% 7081 4.85% /plesk-stat/webstat/usage_201802.html
6 58 0.59% 3903 2.68% /plesk-stat/webstat/usage_201801.html
7 42 0.43% 1200 0.82% /plesk-stat/webstat/usage_201901.html
8 34 0.34% 113 0.08% /HowWeAreFA.html
9 31 0.31% 93 0.06% /WathWeDoFA.html
10 29 0.29% 94 0.06% /SamitStyles/StyleSheet1.css
11 27 0.27% 17 0.01% /SamitImages/SAMITCO_ICON_16.ico
12 26 0.26% 61 0.04% /OurTargetMarket.html
13 25 0.25% 61 0.04% /ConactUs.html
14 24 0.24% 60 0.04% /HowWeAre.html
15 23 0.23% 53 0.04% /WathWeDo.html
16 22 0.22% 430 0.30% /plesk-stat/webstat/usage_201905.html
17 20 0.20% 52 0.04% /OurTargetMarketFA.html
18 20 0.20% 401 0.27% /plesk-stat/webstat/usage_201904.html
19 19 0.19% 285 0.20% /plesk-stat/webstat/usage_201809.html
20 19 0.19% 283 0.19% /plesk-stat/webstat/usage_201810.html
21 19 0.19% 275 0.19% /plesk-stat/webstat/usage_201811.html
22 19 0.19% 279 0.19% /plesk-stat/webstat/usage_201812.html
23 19 0.19% 276 0.19% /plesk-stat/webstat/usage_201906.html
24 18 0.18% 42 0.03% /ContactUsFA.html
25 11 0.11% 38 0.03% /SamitStyles/StyleSheet2.css
26 9 0.09% 450 0.31% /plesk-stat/webstat/usage_201807.html
27 7 0.07% 18 0.01% /wathwedo.html
28 7 0.07% 19 0.01% /wathwedofa.html
29 6 0.06% 16 0.01% /howweare.html
30 6 0.06% 473 0.32% /plesk-stat/webstat/usage_201612.html

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 349 3.53% 42380 29.06% /plesk-stat/webstat/usage_201909.html
2 536 5.43% 38959 26.71% /plesk-stat/webstat/usage_201903.html
3 7097 71.88% 32001 21.94% /
4 152 1.54% 8381 5.75% /plesk-stat/webstat/usage_201902.html
5 98 0.99% 7081 4.85% /plesk-stat/webstat/usage_201802.html
6 58 0.59% 3903 2.68% /plesk-stat/webstat/usage_201801.html
7 42 0.43% 1200 0.82% /plesk-stat/webstat/usage_201901.html
8 6 0.06% 473 0.32% /plesk-stat/webstat/usage_201612.html
9 9 0.09% 450 0.31% /plesk-stat/webstat/usage_201807.html
10 4 0.04% 435 0.30% /plesk-stat/webstat/usage_201702.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 536 5.43% 503 30.03% /plesk-stat/webstat/usage_201903.html
2 7097 71.88% 392 23.40% /
3 349 3.53% 349 20.84% /plesk-stat/webstat/usage_201909.html
4 152 1.54% 123 7.34% /plesk-stat/webstat/usage_201902.html
5 98 0.99% 97 5.79% /plesk-stat/webstat/usage_201802.html
6 58 0.59% 57 3.40% /plesk-stat/webstat/usage_201801.html
7 34 0.34% 21 1.25% /HowWeAreFA.html
8 19 0.19% 15 0.90% /plesk-stat/webstat/usage_201809.html
9 31 0.31% 13 0.78% /WathWeDoFA.html
10 24 0.24% 12 0.72% /HowWeAre.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 536 5.43% 501 31.83% /plesk-stat/webstat/usage_201903.html
2 7097 71.88% 362 23.00% /
3 349 3.53% 346 21.98% /plesk-stat/webstat/usage_201909.html
4 152 1.54% 122 7.75% /plesk-stat/webstat/usage_201902.html
5 98 0.99% 50 3.18% /plesk-stat/webstat/usage_201802.html
6 58 0.59% 32 2.03% /plesk-stat/webstat/usage_201801.html
7 34 0.34% 21 1.33% /HowWeAreFA.html
8 31 0.31% 18 1.14% /WathWeDoFA.html
9 19 0.19% 18 1.14% /plesk-stat/webstat/usage_201906.html
10 25 0.25% 13 0.83% /ConactUs.html

Top 30 of 1435 Total Sites
# Hits Files KBytes Visits Hostname
1 3318 33.61% 3318 37.65% 15339 10.52% 12 0.65% 128-72-27-56.broadband.corbina.ru
2 2379 24.10% 2379 26.99% 10994 7.54% 10 0.54% 128-72-26-94.broadband.corbina.ru
3 819 8.30% 819 9.29% 3753 2.57% 57 3.09% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
4 220 2.23% 220 2.50% 1304 0.89% 19 1.03% dynamicip-37-113-171-213.pppoe.chel.ertelecom.ru
5 162 1.64% 22 0.25% 780 0.53% 8 0.43% 51.89.224.145
6 66 0.67% 54 0.61% 172 0.12% 4 0.22% pool-100-35-75-170.nwrknj.fios.verizon.net
7 56 0.57% 51 0.58% 765 0.52% 5 0.27% 199.58.86.206
8 47 0.48% 42 0.48% 619 0.42% 5 0.27% crawl-pm06ty.mj12bot.com
9 43 0.44% 43 0.49% 199 0.14% 7 0.38% dynamicip-37-113-179-186.pppoe.chel.ertelecom.ru
10 34 0.34% 11 0.12% 172 0.12% 11 0.60% 216.244.66.203
11 34 0.34% 31 0.35% 460 0.32% 3 0.16% crawl-i7jgxj.mj12bot.com
12 28 0.28% 16 0.18% 288 0.20% 15 0.81% 103.140.104-static.rdns.serverhub.com
13 25 0.25% 3 0.03% 131 0.09% 2 0.11% sa381.saturn.dedi.server-hosting.expert
14 24 0.24% 2 0.02% 128 0.09% 2 0.11% static.51.16.216.95.clients.your-server.de
15 23 0.23% 21 0.24% 307 0.21% 2 0.11% crawl-cpjqn4.mj12bot.com
16 23 0.23% 23 0.26% 337 0.23% 23 1.25% dynamic-ip-adsl.viettel.vn
17 22 0.22% 2 0.02% 110 0.08% 1 0.05% 135.ip-149-56-142.net
18 22 0.22% 20 0.23% 305 0.21% 2 0.11% crawl-z9ktr3.mj12bot.com
19 21 0.21% 19 0.22% 557 0.38% 1 0.05% 5.188.211.35
20 21 0.21% 0 0.00% 106 0.07% 0 0.00% bestdatenow.xyz
21 20 0.20% 20 0.23% 294 0.20% 19 1.03% 23-95-222-181-host.colocrossing.com
22 20 0.20% 20 0.23% 36 0.02% 10 0.54% hn.kd.ny.adsl
23 20 0.20% 2 0.02% 100 0.07% 1 0.05% ip214.ip-51-38-198.eu
24 20 0.20% 2 0.02% 100 0.07% 1 0.05% static.98.76.99.88.clients.your-server.de
25 18 0.18% 10 0.11% 59 0.04% 9 0.49% crawl-66-249-65-223.googlebot.com
26 18 0.18% 18 0.20% 35 0.02% 2 0.11% dynamicip-37-113-172-244.pppoe.chel.ertelecom.ru
27 17 0.17% 13 0.15% 190 0.13% 2 0.11% 69.30.226.234
28 16 0.16% 4 0.05% 67 0.05% 1 0.05% 134.209.42.177
29 14 0.14% 14 0.16% 207 0.14% 14 0.76% 23.229.64.229
30 14 0.14% 2 0.02% 69 0.05% 1 0.05% ip-51-68-88.eu

Top 10 of 1435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3318 33.61% 3318 37.65% 15339 10.52% 12 0.65% 128-72-27-56.broadband.corbina.ru
2 2379 24.10% 2379 26.99% 10994 7.54% 10 0.54% 128-72-26-94.broadband.corbina.ru
3 819 8.30% 819 9.29% 3753 2.57% 57 3.09% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
4 220 2.23% 220 2.50% 1304 0.89% 19 1.03% dynamicip-37-113-171-213.pppoe.chel.ertelecom.ru
5 9 0.09% 8 0.09% 998 0.68% 9 0.49% 47.254.178.255
6 7 0.07% 7 0.08% 856 0.59% 7 0.38% undefined.hostname.localhost
7 162 1.64% 22 0.25% 780 0.53% 8 0.43% 51.89.224.145
8 56 0.57% 51 0.58% 765 0.52% 5 0.27% 199.58.86.206
9 9 0.09% 6 0.07% 760 0.52% 8 0.43% 185.23.131.237
10 6 0.06% 6 0.07% 730 0.50% 6 0.33% host-84-51-51-114.teletektelekom.com

Top 30 of 205 Total Referrers
# Hits Referrer
1 3664 37.11% https://www.kabvgroup.ru/
2 2033 20.59% https://www.soska.site/
3 1460 14.79% - (Direct Request)
4 904 9.16% http://samitco.com/
5 650 6.58% http://embromix.com
6 135 1.37% http://embromix.blogspot.com
7 88 0.89% http://samitco.com/wp-login.php
8 83 0.84% http://redworkembroidery.blogspot.com
9 74 0.75% http://www.xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai/
10 73 0.74% http://creativembroidery.blogspot.com
11 65 0.66% http://download-embroidery.com
12 44 0.45% http://www.samitco.com/
13 20 0.20% http://bestmachineembroiderydesigns.blogspot.com
14 20 0.20% http://www.samitco.com/HowWeAreFA.html
15 13 0.13% http://samitco.com/plesk-stat/webstat/usage_201903.html
16 11 0.11% http://samitco.com/plesk-stat/webstat/usage_201902.html
17 10 0.10% http://samitco.com
18 10 0.10% riodk.website
19 7 0.07% holacanthus.xyz
20 7 0.07% https://www.google.com/
21 7 0.07% kometars.xyz
22 7 0.07% little-stoke.xyz
23 7 0.07% obrazz.gq
24 7 0.07% shambule.xyz
25 6 0.06% hemicellulose.space
26 6 0.06% http://pesobzvon.ru/
27 6 0.06% http://www.samitco.com/OurTargetMarketFA.html
28 6 0.06% krasko.xyz
29 6 0.06% sdcjik.space
30 6 0.06% strarscall.xyz

Top 15 of 432 Total User Agents
# Hits User Agent
1 331 3.35% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 150 1.52% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
3 136 1.38% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.137+Safari/537.36
4 123 1.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.132+Safari/537.36
5 95 0.96% Opera/9.80+(Windows+NT+6.2;+Win64;+x64)+Presto/2.12.388+Version/12.17
6 92 0.93% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_8_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.131+Safari/537.36
7 91 0.92% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_8_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.116+Safari/537.36
8 91 0.92% Mozilla/5.0+(Windows+NT+5.1;+rv:28.0)+Gecko/20100101+Firefox/28.0
9 87 0.88% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
10 86 0.87% Mozilla/5.0+(Windows+NT+6.2;+WOW64;+rv:27.0)+Gecko/20100101+Firefox/27.0
11 85 0.86% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:28.0)+Gecko/20100101+Firefox/28.0
12 85 0.86% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.152+Safari/537.36
13 85 0.86% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:28.0)+Gecko/20100101+Firefox/28.0
14 85 0.86% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_1+like+Mac+OS+X)+AppleWebKit/537.51.2+(KHTML,+like+Gecko)+Version/7.0+Mobile/11D167+Safari/9537.53
15 83 0.84% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.7;+rv:28.0)+Gecko/20100101+Firefox/28.0

Usage by Country for October 2019

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 6835 69.23% 6825 77.44% 33605 23.04% Russian Federation
2 1326 13.43% 826 9.37% 58609 40.18% Unresolved/Unknown
3 1010 10.23% 697 7.91% 23995 16.45% US Commercial
4 264 2.67% 171 1.94% 8579 5.88% Network
5 99 1.00% 43 0.49% 668 0.46% Germany
6 43 0.44% 38 0.43% 319 0.22% China
7 31 0.31% 24 0.27% 2903 1.99% Brazil
8 28 0.28% 25 0.28% 3120 2.14% Ecuador
9 27 0.27% 27 0.31% 615 0.42% Viet Nam
10 26 0.26% 2 0.02% 185 0.13% Czech Republic
11 20 0.20% 14 0.16% 1329 0.91% Indonesia
12 18 0.18% 12 0.14% 1519 1.04% Cambodia
13 15 0.15% 11 0.12% 1384 0.95% Colombia
14 14 0.14% 7 0.08% 572 0.39% Turkey
15 11 0.11% 8 0.09% 675 0.46% Poland
16 10 0.10% 8 0.09% 751 0.51% Nepal
17 10 0.10% 8 0.09% 894 0.61% Ukraine
18 8 0.08% 5 0.06% 417 0.29% Argentina
19 7 0.07% 6 0.07% 750 0.51% Hungary
20 7 0.07% 4 0.05% 184 0.13% United States
21 5 0.05% 3 0.03% 273 0.19% Armenia
22 5 0.05% 4 0.05% 62 0.04% France
23 4 0.04% 3 0.03% 146 0.10% Non-Profit Organization
24 4 0.04% 4 0.05% 495 0.34% Bulgaria
25 3 0.03% 2 0.02% 253 0.17% Albania
26 3 0.03% 3 0.03% 373 0.26% Honduras
27 3 0.03% 1 0.01% 74 0.05% Kenya
28 3 0.03% 3 0.03% 373 0.26% Moldova
29 3 0.03% 3 0.03% 373 0.26% Thailand
30 2 0.02% 1 0.01% 129 0.09% Spain


Generated by Webalizer Version 2.01