Usage Statistics for samitco.com

Summary Period: January 2020
Generated 01-Feb-2020 08:20 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 31625
Total Files 26488
Total Pages 30751
Total Visits 1639
Total KBytes 1210597
Total Unique Sites 1092
Total Unique URLs 94
Total Unique Referrers 59
Total Unique User Agents 416
. Avg Max
Hits per Hour 42 387
Hits per Day 1020 1675
Files per Day 854 1348
Pages per Day 991 1645
Visits per Day 52 150
KBytes per Day 39052 116444
Hits by Response Code
Code 200 - OK 26488
Code 206 - Partial Content 14
Code 301 - Moved Permanently 84
Code 304 - Not Modified 75
Code 404 - Not Found 4952
Code 405 - Method Not Allowed 12

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 670 2.12% 518 1.96% 658 2.14% 17 1.04% 25 2.29% 30632 2.53%
2 1447 4.58% 1277 4.82% 1418 4.61% 25 1.53% 28 2.56% 34630 2.86%
3 1398 4.42% 1231 4.65% 1369 4.45% 30 1.83% 30 2.75% 36374 3.00%
4 1540 4.87% 1348 5.09% 1476 4.80% 25 1.53% 31 2.84% 36479 3.01%
5 1214 3.84% 1031 3.89% 1194 3.88% 30 1.83% 37 3.39% 35658 2.95%
6 841 2.66% 668 2.52% 823 2.68% 30 1.83% 37 3.39% 34252 2.83%
7 1549 4.90% 1342 5.07% 1533 4.99% 33 2.01% 38 3.48% 36238 2.99%
8 1451 4.59% 1293 4.88% 1440 4.68% 29 1.77% 33 3.02% 36135 2.98%
9 1675 5.30% 1156 4.36% 1645 5.35% 19 1.16% 25 2.29% 37795 3.12%
10 1131 3.58% 949 3.58% 1104 3.59% 37 2.26% 51 4.67% 34999 2.89%
11 1435 4.54% 1272 4.80% 1420 4.62% 22 1.34% 29 2.66% 35513 2.93%
12 1508 4.77% 1323 4.99% 1474 4.79% 27 1.65% 35 3.21% 37131 3.07%
13 639 2.02% 489 1.85% 624 2.03% 24 1.46% 33 3.02% 32523 2.69%
14 454 1.44% 310 1.17% 448 1.46% 22 1.34% 26 2.38% 31257 2.58%
15 859 2.72% 711 2.68% 838 2.73% 29 1.77% 32 2.93% 31344 2.59%
16 787 2.49% 633 2.39% 742 2.41% 44 2.68% 46 4.21% 33714 2.78%
17 931 2.94% 684 2.58% 884 2.87% 53 3.23% 51 4.67% 33913 2.80%
18 615 1.94% 454 1.71% 569 1.85% 68 4.15% 67 6.14% 23321 1.93%
19 402 1.27% 384 1.45% 379 1.23% 77 4.70% 75 6.87% 7330 0.61%
20 416 1.32% 298 1.13% 391 1.27% 70 4.27% 67 6.14% 24296 2.01%
21 631 2.00% 551 2.08% 606 1.97% 87 5.31% 90 8.24% 16882 1.39%
22 717 2.27% 630 2.38% 689 2.24% 88 5.37% 81 7.42% 21835 1.80%
23 835 2.64% 688 2.60% 816 2.65% 91 5.55% 90 8.24% 37423 3.09%
24 908 2.87% 749 2.83% 872 2.84% 88 5.37% 94 8.61% 35036 2.89%
25 753 2.38% 597 2.25% 726 2.36% 80 4.88% 79 7.23% 32926 2.72%
26 1167 3.69% 1013 3.82% 1097 3.57% 150 9.15% 95 8.70% 74884 6.19%
27 1257 3.97% 1110 4.19% 1230 4.00% 97 5.92% 85 7.78% 76972 6.36%
28 1448 4.58% 1265 4.78% 1371 4.46% 83 5.06% 80 7.33% 116444 9.62%
29 1222 3.86% 1086 4.10% 1211 3.94% 75 4.58% 71 6.50% 86628 7.16%
30 836 2.64% 690 2.60% 828 2.69% 72 4.39% 66 6.04% 33724 2.79%
31 889 2.81% 738 2.79% 876 2.85% 59 3.60% 59 5.40% 34311 2.83%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1106 3.50% 28 897 3.39% 34 1067 3.47% 1594 49403 4.08%
1 34 1060 3.35% 28 880 3.32% 33 1044 3.40% 1623 50320 4.16%
2 35 1100 3.48% 28 884 3.34% 34 1076 3.50% 1640 50839 4.20%
3 36 1123 3.55% 29 903 3.41% 34 1074 3.49% 1683 52172 4.31%
4 34 1069 3.38% 27 867 3.27% 33 1034 3.36% 1580 48968 4.04%
5 34 1076 3.40% 28 890 3.36% 33 1045 3.40% 1602 49667 4.10%
6 34 1081 3.42% 28 887 3.35% 34 1065 3.46% 1696 52561 4.34%
7 40 1255 3.97% 33 1023 3.86% 39 1232 4.01% 1606 49791 4.11%
8 43 1349 4.27% 37 1171 4.42% 42 1330 4.33% 1538 47678 3.94%
9 46 1426 4.51% 39 1220 4.61% 45 1398 4.55% 1579 48935 4.04%
10 48 1518 4.80% 43 1334 5.04% 48 1500 4.88% 1665 51626 4.26%
11 48 1503 4.75% 42 1329 5.02% 47 1465 4.76% 1598 49529 4.09%
12 45 1417 4.48% 40 1241 4.69% 44 1394 4.53% 1595 49444 4.08%
13 47 1484 4.69% 41 1290 4.87% 46 1436 4.67% 1666 51639 4.27%
14 48 1492 4.72% 41 1294 4.89% 47 1461 4.75% 1654 51260 4.23%
15 50 1560 4.93% 43 1345 5.08% 47 1487 4.84% 1689 52373 4.33%
16 48 1488 4.71% 42 1304 4.92% 46 1435 4.67% 1620 50227 4.15%
17 47 1459 4.61% 39 1223 4.62% 44 1391 4.52% 1601 49637 4.10%
18 42 1303 4.12% 36 1119 4.22% 40 1267 4.12% 1501 46534 3.84%
19 43 1354 4.28% 37 1176 4.44% 42 1324 4.31% 1581 49023 4.05%
20 45 1407 4.45% 38 1181 4.46% 43 1346 4.38% 1678 52003 4.30%
21 54 1687 5.33% 36 1119 4.22% 52 1635 5.32% 1705 52864 4.37%
22 38 1208 3.82% 32 1006 3.80% 37 1175 3.82% 1664 51569 4.26%
23 35 1100 3.48% 29 905 3.42% 34 1070 3.48% 1695 52535 4.34%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 15050 47.59% 68579 5.66% /
2 7597 24.02% 811016 66.99% /plesk-stat/webstat/usage_201801.html
3 1822 5.76% 211824 17.50% /plesk-stat/webstat/usage_201902.html
4 802 2.54% 64531 5.33% /plesk-stat/webstat/usage_201908.html
5 132 0.42% 7034 0.58% /plesk-stat/webstat/usage_201807.html
6 119 0.38% 4225 0.35% /plesk-stat/webstat/usage_201901.html
7 67 0.21% 3597 0.30% /plesk-stat/webstat/usage_201904.html
8 54 0.17% 33 0.00% /SamitImages/SAMITCO_ICON_16.ico
9 53 0.17% 152 0.01% /ContactUsFA.html
10 50 0.16% 144 0.01% /ConactUs.html
11 48 0.15% 1804 0.15% /plesk-stat/webstat/usage_201903.html
12 41 0.13% 154 0.01% /SamitStyles/StyleSheet1.css
13 36 0.11% 138 0.01% /HowWeAreFA.html
14 36 0.11% 119 0.01% /WathWeDoFA.html
15 35 0.11% 102 0.01% /HowWeAre.html
16 33 0.10% 115 0.01% /WathWeDo.html
17 30 0.09% 98 0.01% /OurTargetMarketFA.html
18 30 0.09% 450 0.04% /plesk-stat/webstat/usage_201809.html
19 30 0.09% 447 0.04% /plesk-stat/webstat/usage_201810.html
20 30 0.09% 435 0.04% /plesk-stat/webstat/usage_201811.html
21 30 0.09% 441 0.04% /plesk-stat/webstat/usage_201812.html
22 30 0.09% 437 0.04% /plesk-stat/webstat/usage_201905.html
23 30 0.09% 436 0.04% /plesk-stat/webstat/usage_201906.html
24 30 0.09% 436 0.04% /plesk-stat/webstat/usage_201907.html
25 28 0.09% 83 0.01% /OurTargetMarket.html
26 27 0.09% 97 0.01% /SamitStyles/StyleSheet2.css
27 12 0.04% 787 0.06% /plesk-stat/webstat/usage_201805.html
28 11 0.03% 20 0.00% /ourtargetmarket.html
29 11 0.03% 25 0.00% /wathwedofa.html
30 9 0.03% 21 0.00% /conactus.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 7597 24.02% 811016 66.99% /plesk-stat/webstat/usage_201801.html
2 1822 5.76% 211824 17.50% /plesk-stat/webstat/usage_201902.html
3 15050 47.59% 68579 5.66% /
4 802 2.54% 64531 5.33% /plesk-stat/webstat/usage_201908.html
5 132 0.42% 7034 0.58% /plesk-stat/webstat/usage_201807.html
6 119 0.38% 4225 0.35% /plesk-stat/webstat/usage_201901.html
7 67 0.21% 3597 0.30% /plesk-stat/webstat/usage_201904.html
8 48 0.15% 1804 0.15% /plesk-stat/webstat/usage_201903.html
9 12 0.04% 787 0.06% /plesk-stat/webstat/usage_201805.html
10 9 0.03% 781 0.06% /plesk-stat/webstat/usage_201804.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 802 2.54% 689 43.22% /plesk-stat/webstat/usage_201908.html
2 15050 47.59% 305 19.13% /
3 1822 5.76% 145 9.10% /plesk-stat/webstat/usage_201902.html
4 132 0.42% 97 6.09% /plesk-stat/webstat/usage_201807.html
5 119 0.38% 77 4.83% /plesk-stat/webstat/usage_201901.html
6 67 0.21% 34 2.13% /plesk-stat/webstat/usage_201904.html
7 7597 24.02% 32 2.01% /plesk-stat/webstat/usage_201801.html
8 53 0.17% 24 1.51% /ContactUsFA.html
9 30 0.09% 20 1.25% /plesk-stat/webstat/usage_201809.html
10 36 0.11% 16 1.00% /HowWeAreFA.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 802 2.54% 685 43.99% /plesk-stat/webstat/usage_201908.html
2 15050 47.59% 248 15.93% /
3 1822 5.76% 147 9.44% /plesk-stat/webstat/usage_201902.html
4 132 0.42% 82 5.27% /plesk-stat/webstat/usage_201807.html
5 119 0.38% 77 4.95% /plesk-stat/webstat/usage_201901.html
6 67 0.21% 33 2.12% /plesk-stat/webstat/usage_201904.html
7 30 0.09% 29 1.86% /plesk-stat/webstat/usage_201907.html
8 53 0.17% 26 1.67% /ContactUsFA.html
9 7597 24.02% 25 1.61% /plesk-stat/webstat/usage_201801.html
10 36 0.11% 21 1.35% /HowWeAreFA.html

Top 30 of 1092 Total Sites
# Hits Files KBytes Visits Hostname
1 11316 35.78% 7556 28.53% 827486 68.35% 4 0.24% 91.226.167.36
2 9684 30.62% 9684 36.56% 44496 3.68% 12 0.73% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
3 5020 15.87% 5020 18.95% 23203 1.92% 17 1.04% 128-72-19-5.broadband.corbina.ru
4 1201 3.80% 1201 4.53% 146924 12.14% 1 0.06% 5x16x73x235.dynamic.spb.ertelecom.ru
5 432 1.37% 432 1.63% 52862 4.37% 1 0.06% 217x12x72x162.dynamic.rostov.ertelecom.ru
6 367 1.16% 2 0.01% 1842 0.15% 1 0.06% 77.109.147.10
7 133 0.42% 8 0.03% 645 0.05% 5 0.31% dediout459.exclucpt.com
8 85 0.27% 78 0.29% 1172 0.10% 7 0.43% crawl-mwx5un.mj12bot.com
9 68 0.22% 54 0.20% 878 0.07% 49 2.99% 103.140.104-static.rdns.serverhub.com
10 62 0.20% 57 0.22% 814 0.07% 4 0.24% crawl-vfyrb9.mj12bot.com
11 49 0.15% 45 0.17% 670 0.06% 4 0.24% crawl-w7b9ix.mj12bot.com
12 47 0.15% 45 0.17% 680 0.06% 34 2.07% server2120
13 45 0.14% 43 0.16% 601 0.05% 18 1.10% 209-133-212-69.static.hvvc.us
14 42 0.13% 6 0.02% 209 0.02% 1 0.06% 188.166.42.144
15 40 0.13% 36 0.14% 658 0.05% 2 0.12% onr.com
16 38 0.12% 35 0.13% 505 0.04% 3 0.18% crawl-cpjqn4.mj12bot.com
17 36 0.11% 36 0.14% 180 0.01% 2 0.12% 184.94.240.92
18 36 0.11% 33 0.12% 501 0.04% 3 0.18% 199.58.86.206
19 36 0.11% 33 0.12% 501 0.04% 3 0.18% crawl-j8n83z.mj12bot.com
20 32 0.10% 28 0.11% 375 0.03% 2 0.12% static.46.1.216.95.clients.your-server.de
21 26 0.08% 26 0.10% 382 0.03% 25 1.53% 209-133-212-67.static.hvvc.us
22 25 0.08% 19 0.07% 2027 0.17% 11 0.67% 192.161.166.181.static.quadranet.com
23 24 0.08% 24 0.09% 62 0.01% 2 0.12% 219.133.251.244
24 24 0.08% 22 0.08% 330 0.03% 1 0.06% 89.199.137.41
25 24 0.08% 22 0.08% 334 0.03% 2 0.12% crawl-z9ktr3.mj12bot.com
26 23 0.07% 3 0.01% 112 0.01% 2 0.12% 64.225.74.30
27 22 0.07% 9 0.03% 81 0.01% 9 0.55% crawl-66-249-66-218.googlebot.com
28 21 0.07% 3 0.01% 104 0.01% 1 0.06% 134-249-141-83.broadband.kyivstar.net
29 21 0.07% 21 0.08% 320 0.03% 21 1.28% 173.213.85.161
30 21 0.07% 3 0.01% 104 0.01% 1 0.06% 178-137-88-65.broadband.kyivstar.net

Top 10 of 1092 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11316 35.78% 7556 28.53% 827486 68.35% 4 0.24% 91.226.167.36
2 1201 3.80% 1201 4.53% 146924 12.14% 1 0.06% 5x16x73x235.dynamic.spb.ertelecom.ru
3 432 1.37% 432 1.63% 52862 4.37% 1 0.06% 217x12x72x162.dynamic.rostov.ertelecom.ru
4 9684 30.62% 9684 36.56% 44496 3.68% 12 0.73% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
5 5020 15.87% 5020 18.95% 23203 1.92% 17 1.04% 128-72-19-5.broadband.corbina.ru
6 17 0.05% 17 0.06% 2126 0.18% 12 0.73% 107.150.82.239
7 17 0.05% 17 0.06% 2126 0.18% 14 0.85% 151.237.177.89
8 25 0.08% 19 0.07% 2027 0.17% 11 0.67% 192.161.166.181.static.quadranet.com
9 15 0.05% 15 0.06% 1876 0.15% 11 0.67% 107.150.82.238
10 15 0.05% 15 0.06% 1855 0.15% 11 0.67% undefined.hostname.localhost

Top 30 of 59 Total Referrers
# Hits Referrer
1 4544 14.37% http://tedy.su
2 3698 11.69% https://www.soska.site/
3 3451 10.91% http://smsgor.ru
4 3332 10.54% http://n1sms.ru
5 2763 8.74% - (Direct Request)
6 1633 5.16% https://lovifish.ru
7 1386 4.38% http://creativembroidery.blogspot.com
8 1386 4.38% http://redworkembroidery.blogspot.com
9 1386 4.38% https://www.embromix.com
10 1385 4.38% http://bestmachineembroiderydesigns.blogspot.com
11 1382 4.37% https://www.download-embroidery.com
12 1381 4.37% http://embromix.blogspot.com
13 1378 4.36% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
14 1322 4.18% https://www.autosama.com/
15 506 1.60% http://www.samitco.com/
16 378 1.20% http://samitco.com/
17 45 0.14% http://samitco.com/wp-login.php
18 29 0.09% http://www.samitco.com/HowWeAreFA.html
19 28 0.09% http://www.samitco.com/OurTargetMarket.html
20 28 0.09% http://www.samitco.com/OurTargetMarketFA.html
21 20 0.06% https://www.google.com/
22 18 0.06% http://samitco.com/ConactUs.html
23 16 0.05% http://samitco.com/ContactUsFA.html
24 16 0.05% http://samitco.ir
25 15 0.05% http://www.samitco.com/ContactUsFA.html
26 13 0.04% http://www.samitco.com/WathWeDoFA.html
27 8 0.03% http://samitco.com/OurTargetMarket.html
28 7 0.02% http://samitco.com/OurTargetMarketFA.html
29 7 0.02% http://samitco.com/WathWeDoFA.html
30 7 0.02% http://www.samitco.com/plesk-stat/webstat/usage_201908.html

Top 15 of 416 Total User Agents
# Hits User Agent
1 450 1.42% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 296 0.94% Go-http-client/1.1
3 296 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
4 283 0.89% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
5 278 0.88% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
6 278 0.88% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
7 277 0.88% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
8 276 0.87% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
9 275 0.87% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
10 274 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 274 0.87% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
12 272 0.86% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
13 267 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
14 267 0.84% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
15 267 0.84% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for January 2020

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 16509 52.20% 16383 61.85% 269130 22.23% Russian Federation
2 13048 41.26% 8681 32.77% 890932 73.59% Unresolved/Unknown
3 1502 4.75% 1035 3.91% 39694 3.28% US Commercial
4 252 0.80% 139 0.52% 4851 0.40% Network
5 77 0.24% 50 0.19% 743 0.06% Germany
6 71 0.22% 69 0.26% 983 0.08% United States
7 25 0.08% 25 0.09% 477 0.04% Iran
8 23 0.07% 1 0.00% 55 0.00% Czech Republic
9 23 0.07% 23 0.09% 344 0.03% Viet Nam
10 14 0.04% 14 0.05% 206 0.02% Netherlands
11 13 0.04% 13 0.05% 308 0.03% France
12 7 0.02% 5 0.02% 397 0.03% Brazil
13 5 0.02% 5 0.02% 290 0.02% Argentina
14 5 0.02% 5 0.02% 94 0.01% China
15 5 0.02% 3 0.01% 275 0.02% Poland
16 5 0.02% 3 0.01% 49 0.00% Singapore
17 4 0.01% 4 0.02% 12 0.00% Non-Profit Organization
18 4 0.01% 2 0.01% 150 0.01% Croatia (Hrvatska)
19 4 0.01% 1 0.00% 20 0.00% British Indian Ocean Territory
20 4 0.01% 4 0.02% 278 0.02% Turkey
21 3 0.01% 2 0.01% 145 0.01% Indonesia
22 3 0.01% 3 0.01% 45 0.00% Ukraine
23 2 0.01% 2 0.01% 245 0.02% Dominican Republic
24 2 0.01% 2 0.01% 30 0.00% Mexico
25 2 0.01% 2 0.01% 29 0.00% Nepal
26 1 0.00% 1 0.00% 5 0.00% Old style Arpanet (arpa)
27 1 0.00% 1 0.00% 124 0.01% Armenia
28 1 0.00% 1 0.00% 5 0.00% Belarus
29 1 0.00% 1 0.00% 15 0.00% Canada
30 1 0.00% 1 0.00% 123 0.01% Colombia


Generated by Webalizer Version 2.01