Usage Statistics for samitco.com

Summary Period: August 2019
Generated 01-Sep-2019 06:51 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 66842
Total Files 64115
Total Pages 66225
Total Visits 2626
Total KBytes 177181
Total Unique Sites 2160
Total Unique URLs 66
Total Unique Referrers 159
Total Unique User Agents 292
. Avg Max
Hits per Hour 89 1489
Hits per Day 2156 4982
Files per Day 2068 4964
Pages per Day 2136 4973
Visits per Day 84 359
KBytes per Day 5716 11819
Hits by Response Code
Code 200 - OK 64115
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1761
Code 304 - Not Modified 20
Code 403 - Forbidden 292
Code 404 - Not Found 652

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 83 0.12% 46 0.07% 71 0.11% 26 0.99% 33 1.53% 1388 0.78%
2 66 0.10% 44 0.07% 48 0.07% 34 1.29% 39 1.81% 854 0.48%
3 72 0.11% 35 0.05% 55 0.08% 25 0.95% 32 1.48% 458 0.26%
4 51 0.08% 31 0.05% 32 0.05% 18 0.69% 27 1.25% 300 0.17%
5 105 0.16% 56 0.09% 53 0.08% 29 1.10% 39 1.81% 965 0.54%
6 2355 3.52% 2325 3.63% 2345 3.54% 22 0.84% 26 1.20% 4343 2.45%
7 4718 7.06% 4699 7.33% 4698 7.09% 25 0.95% 34 1.57% 8247 4.65%
8 4748 7.10% 4724 7.37% 4718 7.12% 35 1.33% 50 2.31% 8601 4.85%
9 4651 6.96% 4639 7.24% 4642 7.01% 20 0.76% 25 1.16% 7996 4.51%
10 4982 7.45% 4964 7.74% 4973 7.51% 265 10.09% 260 12.04% 10517 5.94%
11 4503 6.74% 4284 6.68% 4486 6.77% 204 7.77% 206 9.54% 9294 5.25%
12 286 0.43% 192 0.30% 270 0.41% 146 5.56% 150 6.94% 1530 0.86%
13 124 0.19% 111 0.17% 113 0.17% 78 2.97% 83 3.84% 1130 0.64%
14 213 0.32% 122 0.19% 178 0.27% 91 3.47% 98 4.54% 1447 0.82%
15 118 0.18% 31 0.05% 71 0.11% 22 0.84% 28 1.30% 765 0.43%
16 531 0.79% 495 0.77% 517 0.78% 359 13.67% 368 17.04% 3630 2.05%
17 3059 4.58% 3026 4.72% 3042 4.59% 289 11.01% 284 13.15% 7069 3.99%
18 3835 5.74% 3003 4.68% 3818 5.77% 232 8.83% 239 11.06% 8915 5.03%
19 1263 1.89% 493 0.77% 1235 1.86% 123 4.68% 131 6.06% 4415 2.49%
20 2862 4.28% 2840 4.43% 2841 4.29% 24 0.91% 35 1.62% 5409 3.05%
21 4579 6.85% 4563 7.12% 4565 6.89% 21 0.80% 25 1.16% 8226 4.64%
22 4599 6.88% 4581 7.14% 4585 6.92% 31 1.18% 36 1.67% 8483 4.79%
23 4535 6.78% 4509 7.03% 4512 6.81% 28 1.07% 40 1.85% 8091 4.57%
24 4497 6.73% 4475 6.98% 4472 6.75% 32 1.22% 36 1.67% 8925 5.04%
25 4667 6.98% 4617 7.20% 4653 7.03% 27 1.03% 30 1.39% 9054 5.11%
26 4643 6.95% 4617 7.20% 4622 6.98% 56 2.13% 66 3.06% 11819 6.67%
27 234 0.35% 213 0.33% 218 0.33% 85 3.24% 88 4.07% 6973 3.94%
28 175 0.26% 139 0.22% 145 0.22% 106 4.04% 111 5.14% 10466 5.91%
29 91 0.14% 82 0.13% 81 0.12% 67 2.55% 66 3.06% 7305 4.12%
30 62 0.09% 40 0.06% 45 0.07% 20 0.76% 24 1.11% 1141 0.64%
31 135 0.20% 119 0.19% 121 0.18% 100 3.81% 93 4.31% 9423 5.32%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2539 3.80% 80 2497 3.89% 81 2525 3.81% 192 5937 3.35%
1 76 2372 3.55% 75 2338 3.65% 75 2330 3.52% 201 6243 3.52%
2 77 2393 3.58% 75 2350 3.67% 76 2370 3.58% 188 5843 3.30%
3 85 2660 3.98% 82 2556 3.99% 85 2645 3.99% 243 7547 4.26%
4 81 2512 3.76% 78 2437 3.80% 80 2497 3.77% 190 5901 3.33%
5 83 2585 3.87% 82 2542 3.96% 82 2554 3.86% 218 6770 3.82%
6 90 2811 4.21% 83 2589 4.04% 90 2792 4.22% 256 7942 4.48%
7 76 2365 3.54% 75 2339 3.65% 75 2342 3.54% 204 6313 3.56%
8 119 3700 5.54% 92 2858 4.46% 118 3664 5.53% 340 10539 5.95%
9 77 2401 3.59% 76 2376 3.71% 76 2366 3.57% 199 6158 3.48%
10 86 2681 4.01% 85 2664 4.16% 85 2663 4.02% 201 6236 3.52%
11 90 2790 4.17% 88 2738 4.27% 89 2761 4.17% 202 6274 3.54%
12 131 4083 6.11% 103 3211 5.01% 129 4025 6.08% 338 10488 5.92%
13 104 3249 4.86% 103 3193 4.98% 104 3238 4.89% 354 10967 6.19%
14 92 2862 4.28% 91 2838 4.43% 91 2838 4.29% 285 8827 4.98%
15 90 2809 4.20% 89 2783 4.34% 89 2771 4.18% 282 8752 4.94%
16 90 2818 4.22% 90 2791 4.35% 90 2800 4.23% 303 9401 5.31%
17 88 2743 4.10% 87 2720 4.24% 87 2720 4.11% 259 8042 4.54%
18 90 2806 4.20% 89 2785 4.34% 90 2792 4.22% 195 6054 3.42%
19 93 2908 4.35% 92 2870 4.48% 92 2874 4.34% 243 7542 4.26%
20 90 2815 4.21% 90 2790 4.35% 90 2802 4.23% 204 6331 3.57%
21 82 2557 3.83% 81 2532 3.95% 81 2529 3.82% 167 5190 2.93%
22 92 2860 4.28% 91 2825 4.41% 91 2826 4.27% 268 8311 4.69%
23 81 2523 3.77% 80 2493 3.89% 80 2501 3.78% 180 5572 3.14%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 60351 90.29% 98563 55.63% /
2 2602 3.89% 16813 9.49% /plesk-stat/webstat/
3 292 0.44% 34066 19.23% /plesk-stat/webstat/usage_201908.html
4 61 0.09% 234 0.13% /SamitStyles/StyleSheet1.css
5 58 0.09% 2150 1.21% /plesk-stat/webstat/usage_201903.html
6 49 0.07% 3449 1.95% /plesk-stat/webstat/usage_201801.html
7 37 0.06% 105 0.06% /ConactUs.html
8 34 0.05% 22 0.01% /SamitImages/SAMITCO_ICON_16.ico
9 33 0.05% 2434 1.37% /plesk-stat/webstat/usage_201802.html
10 32 0.05% 707 0.40% /plesk-stat/webstat/usage_201901.html
11 32 0.05% 685 0.39% /plesk-stat/webstat/usage_201904.html
12 32 0.05% 576 0.33% /plesk-stat/webstat/usage_201905.html
13 31 0.05% 88 0.05% /WathWeDo.html
14 31 0.05% 451 0.25% /plesk-stat/webstat/usage_201906.html
15 30 0.04% 1209 0.68% /plesk-stat/webstat/usage_201809.html
16 30 0.04% 447 0.25% /plesk-stat/webstat/usage_201810.html
17 30 0.04% 435 0.25% /plesk-stat/webstat/usage_201811.html
18 30 0.04% 441 0.25% /plesk-stat/webstat/usage_201812.html
19 30 0.04% 445 0.25% /plesk-stat/webstat/usage_201902.html
20 29 0.04% 86 0.05% /HowWeAreFA.html
21 25 0.04% 51 0.03% /OurTargetMarket.html
22 21 0.03% 59 0.03% /HowWeAre.html
23 21 0.03% 61 0.03% /WathWeDoFA.html
24 19 0.03% 50 0.03% /ContactUsFA.html
25 17 0.03% 51 0.03% /OurTargetMarketFA.html
26 16 0.02% 1387 0.78% /plesk-stat/webstat/usage_201712.html
27 13 0.02% 31 0.02% /SamitStyles/StyleSheet2.css
28 11 0.02% 1027 0.58% /plesk-stat/webstat/usage_201804.html
29 9 0.01% 794 0.45% /plesk-stat/webstat/usage_201807.html
30 6 0.01% 557 0.31% /plesk-stat/webstat/usage_201702.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 60351 90.29% 98563 55.63% /
2 292 0.44% 34066 19.23% /plesk-stat/webstat/usage_201908.html
3 2602 3.89% 16813 9.49% /plesk-stat/webstat/
4 49 0.07% 3449 1.95% /plesk-stat/webstat/usage_201801.html
5 33 0.05% 2434 1.37% /plesk-stat/webstat/usage_201802.html
6 58 0.09% 2150 1.21% /plesk-stat/webstat/usage_201903.html
7 16 0.02% 1387 0.78% /plesk-stat/webstat/usage_201712.html
8 30 0.04% 1209 0.68% /plesk-stat/webstat/usage_201809.html
9 11 0.02% 1027 0.58% /plesk-stat/webstat/usage_201804.html
10 9 0.01% 794 0.45% /plesk-stat/webstat/usage_201807.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 2602 3.89% 1614 62.68% /plesk-stat/webstat/
2 60351 90.29% 380 14.76% /
3 292 0.44% 287 11.15% /plesk-stat/webstat/usage_201908.html
4 49 0.07% 46 1.79% /plesk-stat/webstat/usage_201801.html
5 33 0.05% 30 1.17% /plesk-stat/webstat/usage_201802.html
6 58 0.09% 26 1.01% /plesk-stat/webstat/usage_201903.html
7 30 0.04% 21 0.82% /plesk-stat/webstat/usage_201809.html
8 29 0.04% 19 0.74% /HowWeAreFA.html
9 25 0.04% 17 0.66% /OurTargetMarket.html
10 37 0.06% 16 0.62% /ConactUs.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 2602 3.89% 1616 63.67% /plesk-stat/webstat/
2 60351 90.29% 341 13.44% /
3 292 0.44% 290 11.43% /plesk-stat/webstat/usage_201908.html
4 49 0.07% 30 1.18% /plesk-stat/webstat/usage_201801.html
5 31 0.05% 30 1.18% /plesk-stat/webstat/usage_201906.html
6 37 0.06% 26 1.02% /ConactUs.html
7 33 0.05% 25 0.99% /plesk-stat/webstat/usage_201802.html
8 58 0.09% 25 0.99% /plesk-stat/webstat/usage_201903.html
9 29 0.04% 20 0.79% /HowWeAreFA.html
10 25 0.04% 18 0.71% /OurTargetMarket.html

Top 30 of 2160 Total Sites
# Hits Files KBytes Visits Hostname
1 59954 89.70% 59954 93.51% 97650 55.11% 3 0.11% ns3080373.ip-217-182-203.eu
2 387 0.58% 69 0.11% 1608 0.91% 3 0.11% 40.85.254.157
3 213 0.32% 20 0.03% 828 0.47% 1 0.04% static-31-148-126-150.netbynet.ru
4 206 0.31% 102 0.16% 1123 0.63% 1 0.04% static.61.144.9.5.clients.your-server.de
5 201 0.30% 108 0.17% 262 0.15% 10 0.38% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
6 158 0.24% 85 0.13% 206 0.12% 8 0.30% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
7 117 0.18% 61 0.10% 147 0.08% 5 0.19% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
8 114 0.17% 26 0.04% 320 0.18% 4 0.15% 185.2.108.100
9 96 0.14% 50 0.08% 121 0.07% 4 0.15% ec2-34-250-48-179.eu-west-1.compute.amazonaws.com
10 78 0.12% 45 0.07% 133 0.08% 6 0.23% 198.134.156.2
11 73 0.11% 1 0.00% 313 0.18% 1 0.04% 111.6.79.180
12 71 0.11% 32 0.05% 357 0.20% 5 0.19% 52.168.71.21
13 57 0.09% 52 0.08% 878 0.50% 5 0.19% crawl-pm06ty.mj12bot.com
14 50 0.07% 25 0.04% 159 0.09% 10 0.38% 141-8-142-154.spider.yandex.com
15 50 0.07% 33 0.05% 358 0.20% 7 0.27% gemini.conpoint.com
16 48 0.07% 41 0.06% 943 0.53% 5 0.19% crawl-w7b9ix.mj12bot.com
17 46 0.07% 42 0.07% 617 0.35% 4 0.15% crawl-cpjqn4.mj12bot.com
18 45 0.07% 41 0.06% 612 0.35% 4 0.15% crawl-8u9h1v.mj12bot.com
19 44 0.07% 40 0.06% 827 0.47% 4 0.15% 199.58.86.206
20 44 0.07% 22 0.03% 236 0.13% 1 0.04% 85.41.pppoe.fregat.ua
21 40 0.06% 9 0.01% 108 0.06% 3 0.11% 23.234.5.67
22 38 0.06% 2 0.00% 189 0.11% 2 0.08% 219.145.144.65
23 38 0.06% 21 0.03% 50 0.03% 4 0.15% ec2-13-56-37-247.us-west-1.compute.amazonaws.com
24 34 0.05% 1 0.00% 169 0.10% 1 0.04% 129.146.104.132
25 34 0.05% 19 0.03% 45 0.03% 4 0.15% 206.189.17.112
26 34 0.05% 31 0.05% 462 0.26% 3 0.11% crawl-mwx5un.mj12bot.com
27 34 0.05% 31 0.05% 568 0.32% 3 0.11% crawl-vfyrb9.mj12bot.com
28 29 0.04% 23 0.04% 327 0.18% 4 0.15% crawl-z9ktr3.mj12bot.com
29 28 0.04% 5 0.01% 22 0.01% 4 0.15% 52.157.136.97
30 28 0.04% 15 0.02% 36 0.02% 4 0.15% ec2-13-57-103-60.us-west-1.compute.amazonaws.com

Top 10 of 2160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59954 89.70% 59954 93.51% 97650 55.11% 3 0.11% ns3080373.ip-217-182-203.eu
2 387 0.58% 69 0.11% 1608 0.91% 3 0.11% 40.85.254.157
3 206 0.31% 102 0.16% 1123 0.63% 1 0.04% static.61.144.9.5.clients.your-server.de
4 11 0.02% 10 0.02% 1003 0.57% 9 0.34% int0.client.access.fanaptelecom.net
5 48 0.07% 41 0.06% 943 0.53% 5 0.19% crawl-w7b9ix.mj12bot.com
6 57 0.09% 52 0.08% 878 0.50% 5 0.19% crawl-pm06ty.mj12bot.com
7 213 0.32% 20 0.03% 828 0.47% 1 0.04% static-31-148-126-150.netbynet.ru
8 44 0.07% 40 0.06% 827 0.47% 4 0.15% 199.58.86.206
9 46 0.07% 42 0.07% 617 0.35% 4 0.15% crawl-cpjqn4.mj12bot.com
10 45 0.07% 41 0.06% 612 0.35% 4 0.15% crawl-8u9h1v.mj12bot.com

Top 30 of 159 Total Referrers
# Hits Referrer
1 4498 6.73% https://casinoonlineww.com
2 2000 2.99% http://atblog.ru/
3 2000 2.99% http://avtovei.ru/
4 2000 2.99% http://domiklermontova.ru/
5 2000 2.99% http://livegif.ru/
6 2000 2.99% http://profit-partner.ru/
7 2000 2.99% http://rao-ees.ru/
8 2000 2.99% http://sallaty.ru/
9 2000 2.99% http://vaz2101.ru/
10 2000 2.99% http://vnebi.com/
11 2000 2.99% http://worldoftrucks.ru/
12 2000 2.99% http://www.777111.ru/
13 2000 2.99% http://www.aessel.ru/
14 2000 2.99% http://www.kubmarket.ru/
15 2000 2.99% http://www.obzh.ru/
16 2000 2.99% http://www.pojarnayabezopasnost.ru/
17 2000 2.99% http://www.salut-cinema.ru/
18 2000 2.99% http://www.thegreysanatomywiki.com/
19 2000 2.99% http://www.wotblogs.ru/
20 2000 2.99% http://zamanula.ru/
21 2000 2.99% https://altaex.ru/
22 2000 2.99% https://shahta.org/
23 1998 2.99% http://dragon-chelny.ru/
24 1998 2.99% http://onegadget.ru/
25 1996 2.99% http://64niva.ru/
26 1995 2.98% http://sochiartmuseum.ru/
27 1995 2.98% http://www.bowlclub.ru/
28 1995 2.98% http://www.klubok.net/
29 1993 2.98% http://www.polzunov-barnaul.ru/
30 1993 2.98% http://www.saronit.ru/

Top 15 of 292 Total User Agents
# Hits User Agent
1 64473 96.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 449 0.67% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 88 0.13% Opera/9.80+(Windows+NT+6.2;+Win64;+x64)+Presto/2.12.388+Version/12.17
4 81 0.12% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
5 73 0.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
6 71 0.11% Go-http-client/1.1
7 71 0.11% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
8 68 0.10% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 54 0.08% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 53 0.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.92+Safari/537.36
11 48 0.07% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
12 45 0.07% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
13 39 0.06% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
14 37 0.06% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
15 29 0.04% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for August 2019

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 62844 94.02% 61618 96.11% 136068 76.80% Unresolved/Unknown
2 2285 3.42% 1467 2.29% 13669 7.71% US Commercial
3 358 0.54% 194 0.30% 1999 1.13% Germany
4 317 0.47% 223 0.35% 6622 3.74% Network
5 292 0.44% 81 0.13% 2551 1.44% Russian Federation
6 90 0.13% 72 0.11% 3099 1.75% Brazil
7 62 0.09% 36 0.06% 296 0.17% United Kingdom
8 61 0.09% 38 0.06% 558 0.31% Italy
9 54 0.08% 32 0.05% 547 0.31% Ukraine
10 42 0.06% 35 0.05% 657 0.37% Poland
11 37 0.06% 26 0.04% 1260 0.71% Ecuador
12 26 0.04% 23 0.04% 1446 0.82% Indonesia
13 24 0.04% 8 0.01% 416 0.23% Czech Republic
14 22 0.03% 19 0.03% 144 0.08% France
15 21 0.03% 14 0.02% 195 0.11% India
16 19 0.03% 9 0.01% 73 0.04% United States
17 17 0.03% 13 0.02% 380 0.21% Viet Nam
18 16 0.02% 12 0.02% 302 0.17% Israel
19 15 0.02% 12 0.02% 315 0.18% Non-Profit Organization
20 15 0.02% 12 0.02% 102 0.06% Mexico
21 15 0.02% 9 0.01% 111 0.06% Thailand
22 12 0.02% 11 0.02% 135 0.08% Japan
23 10 0.01% 9 0.01% 531 0.30% Colombia
24 10 0.01% 8 0.01% 520 0.29% Hungary
25 10 0.01% 6 0.01% 23 0.01% Sweden
26 9 0.01% 6 0.01% 291 0.16% Argentina
27 9 0.01% 7 0.01% 66 0.04% Australia
28 9 0.01% 6 0.01% 272 0.15% Belarus
29 9 0.01% 6 0.01% 174 0.10% Greece
30 9 0.01% 8 0.01% 860 0.49% Cambodia


Generated by Webalizer Version 2.01