Usage Statistics for samitco.com

Summary Period: October 2021
Generated 03-Nov-2021 09:42 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 519507
Total Files 513383
Total Pages 518251
Total Visits 7739
Total KBytes 883500
Total Unique Sites 2343
Total Unique URLs 100
Total Unique Referrers 464
Total Unique User Agents 1426
. Avg Max
Hits per Hour 698 2648
Hits per Day 16758 19297
Files per Day 16560 19205
Pages per Day 16717 19239
Visits per Day 249 1089
KBytes per Day 28500 91981
Hits by Response Code
Code 200 - OK 513383
Code 206 - Partial Content 10
Code 301 - Moved Permanently 2
Code 304 - Not Modified 24
Code 403 - Forbidden 4016
Code 404 - Not Found 2070
Code 405 - Method Not Allowed 2

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 15203 2.93% 15157 2.95% 15174 2.93% 280 3.62% 177 7.55% 30164 3.41%
2 19262 3.71% 19205 3.74% 19225 3.71% 223 2.88% 142 6.06% 34779 3.94%
3 18740 3.61% 18679 3.64% 18709 3.61% 1089 14.07% 598 25.52% 25799 2.92%
4 16320 3.14% 16275 3.17% 16286 3.14% 252 3.26% 157 6.70% 19029 2.15%
5 17558 3.38% 17535 3.42% 17438 3.36% 278 3.59% 174 7.43% 23300 2.64%
6 17103 3.29% 17057 3.32% 17060 3.29% 225 2.91% 145 6.19% 19400 2.20%
7 12656 2.44% 12607 2.46% 12630 2.44% 253 3.27% 145 6.19% 21192 2.40%
8 16791 3.23% 16752 3.26% 16756 3.23% 250 3.23% 149 6.36% 21042 2.38%
9 13411 2.58% 13348 2.60% 13386 2.58% 267 3.45% 146 6.23% 22349 2.53%
10 13336 2.57% 13279 2.59% 13307 2.57% 242 3.13% 151 6.44% 17204 1.95%
11 14541 2.80% 14489 2.82% 14511 2.80% 203 2.62% 142 6.06% 18729 2.12%
12 14115 2.72% 13939 2.72% 14089 2.72% 201 2.60% 135 5.76% 21343 2.42%
13 16265 3.13% 15936 3.10% 16227 3.13% 219 2.83% 146 6.23% 20073 2.27%
14 18672 3.59% 18419 3.59% 18638 3.60% 235 3.04% 153 6.53% 23834 2.70%
15 19297 3.71% 18988 3.70% 19239 3.71% 216 2.79% 145 6.19% 23236 2.63%
16 18699 3.60% 18353 3.57% 18649 3.60% 263 3.40% 174 7.43% 20717 2.34%
17 17461 3.36% 17173 3.35% 17426 3.36% 263 3.40% 170 7.26% 20971 2.37%
18 17144 3.30% 16816 3.28% 17118 3.30% 299 3.86% 173 7.38% 22184 2.51%
19 17399 3.35% 17155 3.34% 17378 3.35% 253 3.27% 137 5.85% 22809 2.58%
20 18051 3.47% 17754 3.46% 18009 3.47% 247 3.19% 157 6.70% 23408 2.65%
21 18007 3.47% 17792 3.47% 17977 3.47% 258 3.33% 152 6.49% 25369 2.87%
22 14899 2.87% 14635 2.85% 14810 2.86% 188 2.43% 110 4.69% 27400 3.10%
23 17788 3.42% 17558 3.42% 17737 3.42% 176 2.27% 96 4.10% 32297 3.66%
24 18533 3.57% 18225 3.55% 18497 3.57% 192 2.48% 111 4.74% 71534 8.10%
25 16527 3.18% 16306 3.18% 16491 3.18% 172 2.22% 102 4.35% 91981 10.41%
26 17645 3.40% 17405 3.39% 17628 3.40% 200 2.58% 108 4.61% 53038 6.00%
27 15602 3.00% 15277 2.98% 15567 3.00% 198 2.56% 121 5.16% 38263 4.33%
28 18308 3.52% 17970 3.50% 18262 3.52% 189 2.44% 114 4.87% 32618 3.69%
29 16561 3.19% 16338 3.18% 16484 3.18% 191 2.47% 107 4.57% 24953 2.82%
30 18501 3.56% 18220 3.55% 18475 3.56% 155 2.00% 106 4.52% 13725 1.55%
31 15112 2.91% 14741 2.87% 15068 2.91% 152 1.96% 112 4.78% 20761 2.35%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 693 21497 4.14% 686 21294 4.15% 692 21454 4.14% 1141 35363 4.00%
1 718 22288 4.29% 710 22015 4.29% 717 22238 4.29% 1137 35234 3.99%
2 690 21393 4.12% 683 21186 4.13% 688 21353 4.12% 1172 36321 4.11%
3 709 21998 4.23% 702 21772 4.24% 707 21945 4.23% 1138 35271 3.99%
4 729 22625 4.36% 719 22300 4.34% 728 22575 4.36% 1096 33983 3.85%
5 711 22067 4.25% 701 21760 4.24% 710 22035 4.25% 1117 34627 3.92%
6 716 22219 4.28% 710 22013 4.29% 715 22168 4.28% 1132 35082 3.97%
7 722 22386 4.31% 715 22170 4.32% 717 22231 4.29% 1244 38565 4.37%
8 723 22442 4.32% 715 22195 4.32% 722 22384 4.32% 1213 37604 4.26%
9 718 22272 4.29% 714 22155 4.32% 716 22224 4.29% 1172 36319 4.11%
10 664 20597 3.96% 658 20418 3.98% 663 20561 3.97% 1142 35414 4.01%
11 685 21235 4.09% 678 21019 4.09% 683 21194 4.09% 1211 37531 4.25%
12 670 20781 4.00% 664 20607 4.01% 669 20750 4.00% 1250 38749 4.39%
13 764 23701 4.56% 753 23372 4.55% 763 23662 4.57% 1366 42338 4.79%
14 662 20527 3.95% 651 20200 3.93% 660 20469 3.95% 1185 36748 4.16%
15 665 20626 3.97% 659 20453 3.98% 664 20594 3.97% 1158 35889 4.06%
16 690 21404 4.12% 676 20982 4.09% 687 21318 4.11% 1248 38685 4.38%
17 704 21827 4.20% 692 21458 4.18% 701 21761 4.20% 1203 37290 4.22%
18 697 21629 4.16% 691 21422 4.17% 696 21586 4.17% 1225 37990 4.30%
19 634 19654 3.78% 625 19385 3.78% 631 19588 3.78% 1228 38059 4.31%
20 705 21866 4.21% 697 21622 4.21% 704 21828 4.21% 1306 40476 4.58%
21 684 21215 4.08% 677 20996 4.09% 682 21163 4.08% 1232 38184 4.32%
22 702 21778 4.19% 690 21397 4.17% 701 21732 4.19% 1059 32817 3.71%
23 692 21480 4.13% 683 21192 4.13% 691 21438 4.14% 1128 34964 3.96%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 469273 90.33% 26426 2.99% /
2 33394 6.43% 348268 39.42% /plesk-stat/webstat/
3 1988 0.38% 8083 0.91% /ContactUsFA.html
4 1864 0.36% 220430 24.95% /plesk-stat/webstat/usage_202110.html
5 677 0.13% 64170 7.26% /plesk-stat/webstat/usage_202107.html
6 535 0.10% 943 0.11% /OurTargetMarketFA.html
7 531 0.10% 1153 0.13% /HowWeAreFA.html
8 484 0.09% 49487 5.60% /plesk-stat/webstat/usage_202105.html
9 431 0.08% 21120 2.39% /plesk-stat/webstat/usage_202104.html
10 403 0.08% 630 0.07% /WathWeDo.html
11 384 0.07% 44473 5.03% /plesk-stat/webstat/usage_202109.html
12 383 0.07% 45711 5.17% /plesk-stat/webstat/usage_202106.html
13 366 0.07% 620 0.07% /ConactUs.html
14 356 0.07% 568 0.06% /OurTargetMarket.html
15 346 0.07% 674 0.08% /HowWeAre.html
16 292 0.06% 6666 0.75% /plesk-stat/webstat/usage_202005.html
17 276 0.05% 524 0.06% /WathWeDoFA.html
18 239 0.05% 7762 0.88% /plesk-stat/webstat/usage_202010.html
19 100 0.02% 4936 0.56% /plesk-stat/webstat/usage_201901.html
20 91 0.02% 2515 0.28% /plesk-stat/webstat/usage_202012.html
21 76 0.01% 182 0.02% /SamitStyles/StyleSheet1.css
22 38 0.01% 1131 0.13% /plesk-stat/webstat/usage_202009.html
23 35 0.01% 22 0.00% /SamitImages/SAMITCO_ICON_16.ico
24 27 0.01% 65 0.01% /SamitStyles/StyleSheet2.css
25 27 0.01% 688 0.08% /plesk-stat/webstat/usage_201902.html
26 26 0.01% 613 0.07% /plesk-stat/webstat/usage_202102.html
27 20 0.00% 526 0.06% /plesk-stat/webstat/usage_201912.html
28 19 0.00% 518 0.06% /plesk-stat/webstat/usage_202008.html
29 16 0.00% 26 0.00% /wathwedo.html
30 15 0.00% 417 0.05% /plesk-stat/webstat/usage_202011.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 33394 6.43% 348268 39.42% /plesk-stat/webstat/
2 1864 0.36% 220430 24.95% /plesk-stat/webstat/usage_202110.html
3 677 0.13% 64170 7.26% /plesk-stat/webstat/usage_202107.html
4 484 0.09% 49487 5.60% /plesk-stat/webstat/usage_202105.html
5 383 0.07% 45711 5.17% /plesk-stat/webstat/usage_202106.html
6 384 0.07% 44473 5.03% /plesk-stat/webstat/usage_202109.html
7 469273 90.33% 26426 2.99% /
8 431 0.08% 21120 2.39% /plesk-stat/webstat/usage_202104.html
9 1988 0.38% 8083 0.91% /ContactUsFA.html
10 239 0.05% 7762 0.88% /plesk-stat/webstat/usage_202010.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 33394 6.43% 2186 28.70% /plesk-stat/webstat/
2 469273 90.33% 1920 25.21% /
3 1988 0.38% 489 6.42% /ContactUsFA.html
4 677 0.13% 396 5.20% /plesk-stat/webstat/usage_202107.html
5 484 0.09% 292 3.83% /plesk-stat/webstat/usage_202105.html
6 431 0.08% 289 3.79% /plesk-stat/webstat/usage_202104.html
7 1864 0.36% 258 3.39% /plesk-stat/webstat/usage_202110.html
8 292 0.06% 254 3.33% /plesk-stat/webstat/usage_202005.html
9 384 0.07% 214 2.81% /plesk-stat/webstat/usage_202109.html
10 383 0.07% 209 2.74% /plesk-stat/webstat/usage_202106.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 33394 6.43% 2178 30.32% /plesk-stat/webstat/
2 469273 90.33% 1891 26.32% /
3 1988 0.38% 828 11.53% /ContactUsFA.html
4 677 0.13% 315 4.38% /plesk-stat/webstat/usage_202107.html
5 1864 0.36% 267 3.72% /plesk-stat/webstat/usage_202110.html
6 431 0.08% 207 2.88% /plesk-stat/webstat/usage_202104.html
7 484 0.09% 194 2.70% /plesk-stat/webstat/usage_202105.html
8 383 0.07% 138 1.92% /plesk-stat/webstat/usage_202106.html
9 384 0.07% 131 1.82% /plesk-stat/webstat/usage_202109.html
10 239 0.05% 91 1.27% /plesk-stat/webstat/usage_202010.html

Top 30 of 2343 Total Sites
# Hits Files KBytes Visits Hostname
1 235684 45.37% 232822 45.35% 0 0.00% 10 0.13% s-79-110-133-174.under.net.ua
2 120179 23.13% 120151 23.40% 0 0.00% 6 0.08% 195.38.8.176
3 74430 14.33% 73330 14.28% 0 0.00% 4 0.05% s-79-110-133-160.under.net.ua
4 36084 6.95% 36068 7.03% 0 0.00% 2 0.03% 195.38.8.148
5 19461 3.75% 19458 3.79% 203195 23.00% 3 0.04% xrumer.ru
6 5176 1.00% 5176 1.01% 54102 6.12% 30 0.39% vm2413267.nvme.had.wf
7 3927 0.76% 3927 0.76% 18155 2.05% 5 0.06% 128-72-19-5.broadband.corbina.ru
8 2987 0.57% 2987 0.58% 30943 3.50% 3 0.04% vm2678513.1nvme.had.wf
9 2002 0.39% 2002 0.39% 3553 0.40% 2 0.03% 109.102.111.19
10 2000 0.38% 1996 0.39% 117825 13.34% 402 5.19% 128-69-252-231.broadband.corbina.ru
11 1789 0.34% 1789 0.35% 110406 12.50% 5 0.06% vm2821889.1nvme.had.wf
12 1332 0.26% 1332 0.26% 13925 1.58% 1 0.01% himrusopt.ru
13 1001 0.19% 1001 0.19% 1775 0.20% 1 0.01% 109.102.111.20
14 831 0.16% 831 0.16% 1414 0.16% 277 3.58% unn-143-244-37-153.datapacket.com
15 468 0.09% 468 0.09% 30458 3.45% 198 2.56% 5.188.210.82
16 386 0.07% 386 0.08% 24830 2.81% 169 2.18% 5.188.210.57
17 371 0.07% 371 0.07% 23479 2.66% 153 1.98% 5.188.210.36
18 368 0.07% 368 0.07% 23288 2.64% 166 2.14% 5.188.210.56
19 368 0.07% 368 0.07% 23784 2.69% 164 2.12% 5.188.210.72
20 363 0.07% 363 0.07% 23324 2.64% 156 2.02% 5.188.210.242
21 353 0.07% 353 0.07% 22867 2.59% 161 2.08% 5.188.210.58
22 294 0.06% 294 0.06% 3074 0.35% 2 0.03% vm2724936.1nvme.had.wf
23 264 0.05% 264 0.05% 17223 1.95% 116 1.50% 5.188.210.61
24 188 0.04% 109 0.02% 1046 0.12% 3 0.04% ip-173-231-60-197.seostar.co
25 123 0.02% 123 0.02% 205 0.02% 41 0.53% unn-143-244-36-65.datapacket.com
26 107 0.02% 107 0.02% 12921 1.46% 36 0.47% 109-252-53-54.nat.spd-mgts.ru
27 97 0.02% 97 0.02% 1016 0.11% 94 1.21% fuse-dedicated-66-42-224-229.fuse.net
28 92 0.02% 92 0.02% 964 0.11% 84 1.09% 24.249.199.14
29 91 0.02% 91 0.02% 953 0.11% 79 1.02% 69.61.200.104
30 85 0.02% 84 0.02% 885 0.10% 83 1.07% mh1-dsl-72-49-49-11.fuse.net

Top 10 of 2343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19461 3.75% 19458 3.79% 203195 23.00% 3 0.04% xrumer.ru
2 2000 0.38% 1996 0.39% 117825 13.34% 402 5.19% 128-69-252-231.broadband.corbina.ru
3 1789 0.34% 1789 0.35% 110406 12.50% 5 0.06% vm2821889.1nvme.had.wf
4 5176 1.00% 5176 1.01% 54102 6.12% 30 0.39% vm2413267.nvme.had.wf
5 2987 0.57% 2987 0.58% 30943 3.50% 3 0.04% vm2678513.1nvme.had.wf
6 468 0.09% 468 0.09% 30458 3.45% 198 2.56% 5.188.210.82
7 386 0.07% 386 0.08% 24830 2.81% 169 2.18% 5.188.210.57
8 368 0.07% 368 0.07% 23784 2.69% 164 2.12% 5.188.210.72
9 371 0.07% 371 0.07% 23479 2.66% 153 1.98% 5.188.210.36
10 363 0.07% 363 0.07% 23324 2.64% 156 2.02% 5.188.210.242

Top 30 of 464 Total Referrers
# Hits Referrer
1 23834 4.59% https://greets.co.ua
2 23654 4.55% https://lita.com.ua
3 23602 4.54% https://bigpic.net.ua
4 23503 4.52% https://symptom.com.ua
5 23322 4.49% https://pryvitannya.net
6 23219 4.47% https://what.com.ua
7 23205 4.47% https://bizreview.com.ua
8 23205 4.47% https://druzy.com.ua
9 23132 4.45% https://spoon.in.ua
10 23061 4.44% https://bigbro.com.ua
11 22995 4.43% https://nashahata.com.ua
12 22992 4.43% https://handwork.com.ua
13 22810 4.39% https://homepic.com.ua
14 22704 4.37% https://slimfaq.in.ua
15 22539 4.34% https://animal.in.ua
16 22377 4.31% https://wom.net.ua
17 22347 4.30% https://sensey.com.ua
18 22082 4.25% https://dobrahata.com.ua
19 22046 4.24% https://add.com.ua
20 22008 4.24% https://gurmaniac.in.ua
21 6350 1.22% https://vds-shop.com
22 6286 1.21% https://irondog.pro
23 6235 1.20% https://many-clients.ru
24 5957 1.15% - (Direct Request)
25 4911 0.95% https://www.soska.site/
26 4191 0.81% https://hydraruzspsnew4af.com
27 2634 0.51% https://familyicon.ru
28 2402 0.46% https://sp.dim-studio.ru
29 2016 0.39% https://exoticholiday.bg
30 1827 0.35% https://xn--hdraruxzpnew4af-n35h.com

Top 15 of 1426 Total User Agents
# Hits User Agent
1 466420 89.78% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1062 0.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
3 1061 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
4 1058 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
5 1053 0.20% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
6 1049 0.20% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
7 1040 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 1039 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
9 1032 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1029 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1028 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
12 1025 0.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 1025 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 1019 0.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1016 0.20% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for October 2021

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 310121 59.70% 306159 59.64% 290 0.03% Ukraine
2 166582 32.07% 165599 32.26% 260850 29.52% Unresolved/Unknown
3 27001 5.20% 26905 5.24% 368482 41.71% Russian Federation
4 10246 1.97% 10246 2.00% 198526 22.47% Wallis and Futuna Islands
5 3669 0.71% 2933 0.57% 30449 3.45% US Commercial
6 872 0.17% 728 0.14% 12699 1.44% Network
7 194 0.04% 112 0.02% 1108 0.13% Colombia
8 193 0.04% 182 0.04% 1460 0.17% Germany
9 136 0.03% 131 0.03% 758 0.09% Non-Profit Organization
10 75 0.01% 37 0.01% 1406 0.16% Canada
11 50 0.01% 50 0.01% 222 0.03% Luxembourg
12 45 0.01% 42 0.01% 2831 0.32% Brazil
13 45 0.01% 38 0.01% 1029 0.12% China
14 39 0.01% 37 0.01% 624 0.07% United States
15 29 0.01% 25 0.00% 329 0.04% Thailand
16 17 0.00% 12 0.00% 175 0.02% Indonesia
17 14 0.00% 0 0.00% 37 0.00% Czech Republic
18 12 0.00% 12 0.00% 150 0.02% Malaysia
19 11 0.00% 11 0.00% 154 0.02% Austria
20 11 0.00% 11 0.00% 84 0.01% Italy
21 11 0.00% 9 0.00% 85 0.01% Mexico
22 10 0.00% 10 0.00% 46 0.01% Netherlands
23 10 0.00% 10 0.00% 312 0.04% Romania
24 10 0.00% 9 0.00% 44 0.01% United Kingdom
25 9 0.00% 4 0.00% 80 0.01% Viet Nam
26 8 0.00% 8 0.00% 32 0.00% US Educational
27 8 0.00% 8 0.00% 168 0.02% Switzerland
28 8 0.00% 2 0.00% 61 0.01% Turkey
29 7 0.00% 5 0.00% 67 0.01% Ecuador
30 6 0.00% 2 0.00% 50 0.01% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01