Usage Statistics for samitco.com

Summary Period: October 2024
Generated 02-Nov-2024 05:20 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 663379
Total Files 643590
Total Pages 660255
Total Visits 5230
Total KBytes 5885464
Total Unique Sites 2521
Total Unique URLs 265
Total Unique Referrers 282
Total Unique User Agents 670
. Avg Max
Hits per Hour 891 2378
Hits per Day 21399 26954
Files per Day 20760 26062
Pages per Day 21298 26869
Visits per Day 168 295
KBytes per Day 189854 561572
Hits by Response Code
Code 200 - OK 643590
Code 206 - Partial Content 52
Code 301 - Moved Permanently 9381
Code 304 - Not Modified 57
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 10237
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 14
Code 500 - Internal Server Error 44

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 24518 3.70% 23166 3.60% 24428 3.70% 170 3.25% 143 5.67% 194008 3.30%
2 24710 3.72% 23844 3.70% 24643 3.73% 133 2.54% 126 5.00% 215007 3.65%
3 23775 3.58% 23213 3.61% 23724 3.59% 132 2.52% 127 5.04% 204535 3.48%
4 24579 3.71% 24177 3.76% 24505 3.71% 138 2.64% 144 5.71% 174466 2.96%
5 25895 3.90% 23655 3.68% 25750 3.90% 260 4.97% 258 10.23% 184693 3.14%
6 24550 3.70% 23640 3.67% 24492 3.71% 177 3.38% 125 4.96% 164513 2.80%
7 26077 3.93% 24790 3.85% 25858 3.92% 295 5.64% 358 14.20% 129370 2.20%
8 22835 3.44% 22164 3.44% 22634 3.43% 187 3.58% 250 9.92% 107726 1.83%
9 15597 2.35% 14630 2.27% 15407 2.33% 149 2.85% 237 9.40% 115486 1.96%
10 24437 3.68% 23421 3.64% 24351 3.69% 160 3.06% 156 6.19% 114568 1.95%
11 22038 3.32% 20690 3.21% 21963 3.33% 115 2.20% 112 4.44% 121895 2.07%
12 26453 3.99% 25403 3.95% 26352 3.99% 160 3.06% 137 5.43% 355805 6.05%
13 26766 4.03% 25748 4.00% 26655 4.04% 183 3.50% 178 7.06% 379393 6.45%
14 24854 3.75% 24471 3.80% 24780 3.75% 157 3.00% 133 5.28% 285723 4.85%
15 23812 3.59% 23127 3.59% 23739 3.60% 166 3.17% 173 6.86% 276416 4.70%
16 17984 2.71% 17910 2.78% 17910 2.71% 158 3.02% 118 4.68% 314093 5.34%
17 25519 3.85% 25375 3.94% 25427 3.85% 160 3.06% 143 5.67% 561572 9.54%
18 24828 3.74% 24665 3.83% 24672 3.74% 234 4.47% 188 7.46% 397887 6.76%
19 22993 3.47% 22920 3.56% 22919 3.47% 137 2.62% 110 4.36% 230329 3.91%
20 22808 3.44% 22674 3.52% 22665 3.43% 216 4.13% 176 6.98% 133561 2.27%
21 15723 2.37% 15111 2.35% 15625 2.37% 244 4.67% 178 7.06% 133733 2.27%
22 8649 1.30% 7954 1.24% 8540 1.29% 149 2.85% 124 4.92% 109506 1.86%
23 5422 0.82% 5296 0.82% 5294 0.80% 179 3.42% 145 5.75% 131035 2.23%
24 2453 0.37% 2353 0.37% 2342 0.35% 171 3.27% 151 5.99% 127395 2.16%
25 3472 0.52% 3379 0.53% 3400 0.51% 181 3.46% 147 5.83% 107999 1.84%
26 25368 3.82% 24933 3.87% 25297 3.83% 128 2.45% 134 5.32% 106364 1.81%
27 26954 4.06% 26062 4.05% 26869 4.07% 157 3.00% 125 4.96% 213692 3.63%
28 24801 3.74% 24739 3.84% 24742 3.75% 128 2.45% 108 4.28% 119469 2.03%
29 25187 3.80% 24569 3.82% 25098 3.80% 212 4.05% 156 6.19% 45841 0.78%
30 25515 3.85% 25159 3.91% 25484 3.86% 151 2.89% 101 4.01% 71843 1.22%
31 24807 3.74% 24352 3.78% 24690 3.74% 193 3.69% 116 4.60% 57539 0.98%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 908 28151 4.24% 888 27555 4.28% 905 28065 4.25% 9201 285242 4.85%
1 933 28939 4.36% 902 27977 4.35% 930 28840 4.37% 9239 286424 4.87%
2 932 28895 4.36% 895 27769 4.31% 927 28763 4.36% 9527 295325 5.02%
3 920 28550 4.30% 902 27981 4.35% 917 28451 4.31% 9200 285206 4.85%
4 918 28470 4.29% 889 27571 4.28% 912 28294 4.29% 8196 254074 4.32%
5 917 28444 4.29% 893 27689 4.30% 908 28162 4.27% 8536 264631 4.50%
6 910 28221 4.25% 886 27475 4.27% 905 28068 4.25% 8042 249315 4.24%
7 887 27509 4.15% 868 26911 4.18% 881 27332 4.14% 7763 240655 4.09%
8 888 27546 4.15% 868 26913 4.18% 884 27422 4.15% 7591 235317 4.00%
9 879 27250 4.11% 864 26799 4.16% 875 27146 4.11% 7064 218979 3.72%
10 894 27715 4.18% 863 26781 4.16% 890 27603 4.18% 7234 224261 3.81%
11 840 26068 3.93% 825 25598 3.98% 835 25913 3.92% 7299 226255 3.84%
12 847 26272 3.96% 825 25586 3.98% 845 26197 3.97% 7072 219241 3.73%
13 892 27654 4.17% 860 26674 4.14% 889 27578 4.18% 7400 229388 3.90%
14 856 26550 4.00% 838 25998 4.04% 854 26477 4.01% 6793 210582 3.58%
15 866 26861 4.05% 848 26296 4.09% 860 26683 4.04% 7026 217796 3.70%
16 894 27741 4.18% 861 26706 4.15% 889 27583 4.18% 6900 213898 3.63%
17 878 27228 4.10% 836 25937 4.03% 871 27021 4.09% 6909 214166 3.64%
18 856 26548 4.00% 840 26060 4.05% 851 26406 4.00% 7019 217592 3.70%
19 876 27170 4.10% 832 25798 4.01% 872 27037 4.09% 7230 224120 3.81%
20 862 26743 4.03% 844 26179 4.07% 859 26654 4.04% 8095 250935 4.26%
21 926 28710 4.33% 866 26860 4.17% 922 28582 4.33% 8829 273685 4.65%
22 902 27967 4.22% 865 26837 4.17% 898 27858 4.22% 8639 267809 4.55%
23 908 28177 4.25% 891 27640 4.29% 907 28120 4.26% 9051 280567 4.77%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 577247 87.02% 88218 1.50% /
2 23547 3.55% 2569070 43.65% /plesk-stat/webstat/usage_202410.html
3 21711 3.27% 2730670 46.40% /plesk-stat/webstat/usage_202409.html
4 16658 2.51% 172055 2.92% /plesk-stat/webstat/
5 437 0.07% 2291 0.04% /ContactUsFA.html
6 410 0.06% 45314 0.77% /plesk-stat/webstat/usage_202104.html
7 192 0.03% 1877 0.03% /SamitStyles/StyleSheet1.css
8 125 0.02% 13631 0.23% /plesk-stat/webstat/usage_202206.html
9 79 0.01% 53 0.00% /SamitImages/SAMITCO_ICON_16.ico
10 74 0.01% 297 0.01% /ConactUs.html
11 64 0.01% 4326 0.07% /plesk-stat/webstat/usage_201902.html
12 60 0.01% 303 0.01% /HowWeAre.html
13 60 0.01% 4010 0.07% /plesk-stat/webstat/usage_201903.html
14 57 0.01% 266 0.00% /OurTargetMarket.html
15 55 0.01% 6501 0.11% /plesk-stat/webstat/usage_202008.html
16 54 0.01% 3137 0.05% /plesk-stat/webstat/usage_201811.html
17 54 0.01% 3455 0.06% /plesk-stat/webstat/usage_201904.html
18 53 0.01% 168 0.00% /WathWeDo.html
19 52 0.01% 3007 0.05% /plesk-stat/webstat/usage_201905.html
20 51 0.01% 2894 0.05% /plesk-stat/webstat/usage_201812.html
21 51 0.01% 2920 0.05% /plesk-stat/webstat/usage_201901.html
22 51 0.01% 2874 0.05% /plesk-stat/webstat/usage_201906.html
23 50 0.01% 272 0.00% /WathWeDoFA.html
24 50 0.01% 2636 0.04% /plesk-stat/webstat/usage_201809.html
25 48 0.01% 2510 0.04% /plesk-stat/webstat/usage_201907.html
26 46 0.01% 2270 0.04% /plesk-stat/webstat/usage_201810.html
27 40 0.01% 255 0.00% /HowWeAreFA.html
28 37 0.01% 202 0.00% /OurTargetMarketFA.html
29 35 0.01% 2572 0.04% /plesk-stat/webstat/usage_202011.html
30 34 0.01% 3810 0.06% /plesk-stat/webstat/usage_201909.html

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 21711 3.27% 2730670 46.40% /plesk-stat/webstat/usage_202409.html
2 23547 3.55% 2569070 43.65% /plesk-stat/webstat/usage_202410.html
3 16658 2.51% 172055 2.92% /plesk-stat/webstat/
4 577247 87.02% 88218 1.50% /
5 410 0.06% 45314 0.77% /plesk-stat/webstat/usage_202104.html
6 125 0.02% 13631 0.23% /plesk-stat/webstat/usage_202206.html
7 55 0.01% 6501 0.11% /plesk-stat/webstat/usage_202008.html
8 64 0.01% 4326 0.07% /plesk-stat/webstat/usage_201902.html
9 34 0.01% 4080 0.07% /plesk-stat/webstat/usage_202105.html
10 60 0.01% 4010 0.07% /plesk-stat/webstat/usage_201903.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 577247 87.02% 1277 26.22% /
2 16658 2.51% 819 16.82% /plesk-stat/webstat/
3 21711 3.27% 193 3.96% /plesk-stat/webstat/usage_202409.html
4 437 0.07% 160 3.29% /ContactUsFA.html
5 410 0.06% 152 3.12% /plesk-stat/webstat/usage_202104.html
6 23547 3.55% 116 2.38% /plesk-stat/webstat/usage_202410.html
7 125 0.02% 107 2.20% /plesk-stat/webstat/usage_202206.html
8 50 0.01% 47 0.97% /plesk-stat/webstat/usage_201809.html
9 34 0.01% 42 0.86% /plesk-stat/webstat/usage_202105.html
10 55 0.01% 40 0.82% /plesk-stat/webstat/usage_202008.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 577247 87.02% 1190 24.84% /
2 16658 2.51% 803 16.76% /plesk-stat/webstat/
3 21711 3.27% 194 4.05% /plesk-stat/webstat/usage_202409.html
4 410 0.06% 188 3.92% /plesk-stat/webstat/usage_202104.html
5 23547 3.55% 139 2.90% /plesk-stat/webstat/usage_202410.html
6 125 0.02% 108 2.25% /plesk-stat/webstat/usage_202206.html
7 437 0.07% 86 1.80% /ContactUsFA.html
8 74 0.01% 54 1.13% /ConactUs.html
9 48 0.01% 46 0.96% /plesk-stat/webstat/usage_201907.html
10 34 0.01% 43 0.90% /plesk-stat/webstat/usage_202105.html

Top 30 of 2521 Total Sites
# Hits Files KBytes Visits Hostname
1 391180 58.97% 391180 60.78% 0 0.00% 5 0.10% dsl-238-76.bl27.telepac.pt
2 99230 14.96% 99230 15.42% 31433 0.53% 26 0.50% 104.28.214.4
3 61951 9.34% 61951 9.63% 16856 0.29% 10 0.19% 104.28.246.4
4 18094 2.73% 18094 2.81% 2020123 34.32% 5 0.10% 194.26.69.18
5 14948 2.25% 14948 2.32% 1877092 31.89% 12 0.23% 16-10-nik3977.aeza.network
6 11057 1.67% 11057 1.72% 4104 0.07% 3 0.06% 104.28.245.254
7 6445 0.97% 6444 1.00% 30536 0.52% 1 0.02% 93.157.254.39.dynamic.ufanet.ru
8 6032 0.91% 6032 0.94% 2150 0.04% 302 5.77% 5.188.51.123
9 3952 0.60% 3952 0.61% 452411 7.69% 1 0.02% 194.26.69.19
10 3842 0.58% 3248 0.50% 357233 6.07% 21 0.40% nat-100-72-46-192-27-sh3.natanet.ru
11 3726 0.56% 1850 0.29% 20155 0.34% 1 0.02% 46.233.244.61
12 3280 0.49% 1632 0.25% 17743 0.30% 4 0.08% pppoe28.net46-233-203.nas10k6.omkc.ru
13 2843 0.43% 2843 0.44% 349644 5.94% 4 0.08% 62.140.225.130
14 2450 0.37% 1215 0.19% 13323 0.23% 1 0.02% pppoe138.net94-137-35.se2.omkc.ru
15 2225 0.34% 1105 0.17% 11982 0.20% 3 0.06% pppoe124.net176.62-92.se2.omkc.ru
16 1962 0.30% 965 0.15% 10524 0.18% 5 0.10% pppoe229.net94-137-35.se2.omkc.ru
17 1586 0.24% 1586 0.25% 173600 2.95% 36 0.69% 193.39.160.25.mosline.ru
18 1395 0.21% 733 0.11% 7857 0.13% 8 0.15% pppoe183.net46-233-250.se1.omkc.ru
19 1266 0.19% 1266 0.20% 12946 0.22% 7 0.13% pppoe151.net46-233-212.se1.omkc.ru
20 1120 0.17% 566 0.09% 6114 0.10% 1 0.02% pppoe134.net62-182-194.se2.omkc.ru
21 1052 0.16% 1052 0.16% 10670 0.18% 5 0.10% pppoe224.net94-137-41.se1.omkc.ru
22 915 0.14% 457 0.07% 5003 0.08% 1 0.02% pppoe105.net94-137-13.se2.omkc.ru
23 806 0.12% 806 0.13% 8350 0.14% 7 0.13% pppoe202.net176-62-103.se2.omkc.ru
24 741 0.11% 0 0.00% 1143 0.02% 1 0.02% unn-149-88-23-87.datapacket.com
25 702 0.11% 702 0.11% 7238 0.12% 8 0.15% pppoe225.net176.62-93.se2.omkc.ru
26 681 0.10% 681 0.11% 7041 0.12% 7 0.13% pppoe60.net109-120-17.se1.omkc.ru
27 488 0.07% 419 0.07% 4488 0.08% 157 3.00% 167.99.124.118
28 462 0.07% 1 0.00% 724 0.01% 1 0.02% 20.42.202.3
29 462 0.07% 1 0.00% 724 0.01% 1 0.02% 52.178.178.162
30 445 0.07% 0 0.00% 677 0.01% 1 0.02% 52.178.178.48

Top 10 of 2521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18094 2.73% 18094 2.81% 2020123 34.32% 5 0.10% 194.26.69.18
2 14948 2.25% 14948 2.32% 1877092 31.89% 12 0.23% 16-10-nik3977.aeza.network
3 3952 0.60% 3952 0.61% 452411 7.69% 1 0.02% 194.26.69.19
4 3842 0.58% 3248 0.50% 357233 6.07% 21 0.40% nat-100-72-46-192-27-sh3.natanet.ru
5 2843 0.43% 2843 0.44% 349644 5.94% 4 0.08% 62.140.225.130
6 1586 0.24% 1586 0.25% 173600 2.95% 36 0.69% 193.39.160.25.mosline.ru
7 99230 14.96% 99230 15.42% 31433 0.53% 26 0.50% 104.28.214.4
8 6445 0.97% 6444 1.00% 30536 0.52% 1 0.02% 93.157.254.39.dynamic.ufanet.ru
9 3726 0.56% 1850 0.29% 20155 0.34% 1 0.02% 46.233.244.61
10 3280 0.49% 1632 0.25% 17743 0.30% 4 0.08% pppoe28.net46-233-203.nas10k6.omkc.ru

Top 30 of 282 Total Referrers
# Hits Referrer
1 27638 4.17% https://kvart.com.ua
2 27631 4.17% https://bazhayu.com.ua
3 27596 4.16% https://vitannya.net.ua
4 27566 4.16% https://numerologiya.com.ua
5 27539 4.15% https://thefood.com.ua
6 27516 4.15% https://z-pryvitannyamy.com.ua
7 27511 4.15% https://pobazhannya.com
8 27503 4.15% https://birthday.org.ua
9 27493 4.14% https://pryvitannya.org
10 27465 4.14% https://top-words.com.ua
11 27444 4.14% https://1v.com.ua
12 27438 4.14% https://pobazhay.com.ua
13 27433 4.14% https://rozmalovka.com.ua
14 27393 4.13% https://rukamy.com.ua
15 27390 4.13% https://rozmalyovky.com.ua
16 27384 4.13% https://rozmalyovka.com.ua
17 27383 4.13% https://rozmalyovky.net.ua
18 27371 4.13% https://zrukamy.com.ua
19 27343 4.12% https://rozmalovka.org.ua
20 27319 4.12% https://woodexpert.net.ua
21 13741 2.07% - (Direct Request)
22 13648 2.06% https://escortskadin.com/
23 12337 1.86% https://sex-oglasi.com.hr
24 11026 1.66% https://flavors-msk.ru/
25 7583 1.14% https://prombez116.ru
26 5648 0.85% https://efimovaschool.ru
27 5294 0.80% https://xn----htbk0aietd.xn--p1ai
28 3514 0.53% https://osteospec16.ru
29 3230 0.49% https://mygdz.net
30 3210 0.48% https://newspuncher.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 35.71%
2 2 14.29%
3 2 14.29% https://s1megabat.ru/p=113
4 1 7.14% penetration
5 1 7.14%
6 1 7.14% lumi777
7 1 7.14% travelling community
8 1 7.14% https://s1megabat.ru/p=56

Top 15 of 670 Total User Agents
# Hits User Agent
1 563597 84.96% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6032 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 2808 0.42% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
4 2797 0.42% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
5 2758 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
6 2755 0.42% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
7 2744 0.41% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
8 2743 0.41% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.93+Chrome/124.0.6367.93+Not-A.Brand/99++Safari/537.36
9 2742 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
10 2723 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
11 2700 0.41% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.62+Chrome/124.0.6367.62+Not-A.Brand/99++Safari/537.36
12 2686 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.92+Safari/537.36
13 2680 0.40% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
14 2662 0.40% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.91+Chrome/124.0.6367.91+Not-A.Brand/99++Safari/537.36
15 2653 0.40% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36

Usage by Country for October 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 391180 58.97% 391180 60.78% 0 0.00% Portugal
2 231538 34.90% 223265 34.69% 4880274 82.92% Unresolved/Unknown
3 33337 5.03% 25427 3.95% 780956 13.27% Russian Federation
4 5443 0.82% 2801 0.44% 192325 3.27% US Commercial
5 1144 0.17% 361 0.06% 24093 0.41% Network
6 433 0.07% 351 0.05% 3771 0.06% Indonesia
7 125 0.02% 119 0.02% 1933 0.03% Germany
8 51 0.01% 1 0.00% 14 0.00% France
9 25 0.00% 20 0.00% 61 0.00% Non-Profit Organization
10 25 0.00% 2 0.00% 273 0.00% Czech Republic
11 24 0.00% 22 0.00% 220 0.00% Netherlands
12 9 0.00% 7 0.00% 40 0.00% China
13 6 0.00% 6 0.00% 51 0.00% Colombia
14 5 0.00% 3 0.00% 33 0.00% Old style Arpanet (arpa)
15 5 0.00% 2 0.00% 257 0.00% Japan
16 3 0.00% 1 0.00% 129 0.00% Hungary
17 3 0.00% 1 0.00% 128 0.00% Cambodia
18 3 0.00% 1 0.00% 129 0.00% Nepal
19 3 0.00% 3 0.00% 90 0.00% Singapore
20 2 0.00% 2 0.00% 21 0.00% Chile
21 2 0.00% 2 0.00% 135 0.00% Greenland
22 2 0.00% 2 0.00% 251 0.00% Italy
23 2 0.00% 2 0.00% 9 0.00% Romania
24 2 0.00% 2 0.00% 3 0.00% United States
25 1 0.00% 1 0.00% 124 0.00% Argentina
26 1 0.00% 1 0.00% 0 0.00% Canada
27 1 0.00% 1 0.00% 2 0.00% Spain
28 1 0.00% 1 0.00% 5 0.00% British Indian Ocean Territory
29 1 0.00% 1 0.00% 11 0.00% Norway
30 1 0.00% 1 0.00% 125 0.00% Poland


Generated by Webalizer Version 2.01