Usage Statistics for samitco.com

Summary Period: January 2021
Generated 02-Feb-2021 08:46 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 15913
Total Files 12911
Total Pages 14594
Total Visits 2844
Total KBytes 251359
Total Unique Sites 1839
Total Unique URLs 131
Total Unique Referrers 76
Total Unique User Agents 444
. Avg Max
Hits per Hour 21 240
Hits per Day 513 1312
Files per Day 416 1121
Pages per Day 470 1230
Visits per Day 91 161
KBytes per Day 8108 24475
Hits by Response Code
Code 200 - OK 12911
Code 206 - Partial Content 2
Code 301 - Moved Permanently 185
Code 304 - Not Modified 63
Code 403 - Forbidden 6
Code 404 - Not Found 2736
Code 405 - Method Not Allowed 10

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 277 1.74% 161 1.25% 205 1.40% 92 3.23% 94 5.11% 5458 2.17%
2 545 3.42% 484 3.75% 527 3.61% 87 3.06% 75 4.08% 5057 2.01%
3 1054 6.62% 1005 7.78% 1018 6.98% 78 2.74% 80 4.35% 4008 1.59%
4 718 4.51% 653 5.06% 691 4.73% 90 3.16% 87 4.73% 4795 1.91%
5 153 0.96% 99 0.77% 124 0.85% 65 2.29% 71 3.86% 3932 1.56%
6 233 1.46% 135 1.05% 189 1.30% 95 3.34% 95 5.17% 7211 2.87%
7 434 2.73% 304 2.35% 396 2.71% 110 3.87% 107 5.82% 21134 8.41%
8 821 5.16% 669 5.18% 764 5.24% 122 4.29% 131 7.12% 21363 8.50%
9 1312 8.24% 1121 8.68% 1230 8.43% 161 5.66% 178 9.68% 24475 9.74%
10 826 5.19% 697 5.40% 779 5.34% 100 3.52% 99 5.38% 20059 7.98%
11 1205 7.57% 1113 8.62% 1164 7.98% 105 3.69% 100 5.44% 14104 5.61%
12 549 3.45% 458 3.55% 492 3.37% 87 3.06% 101 5.49% 3413 1.36%
13 238 1.50% 156 1.21% 189 1.30% 107 3.76% 119 6.47% 6947 2.76%
14 213 1.34% 119 0.92% 152 1.04% 74 2.60% 90 4.89% 3974 1.58%
15 230 1.45% 139 1.08% 170 1.16% 83 2.92% 96 5.22% 7048 2.80%
16 221 1.39% 112 0.87% 167 1.14% 96 3.38% 106 5.76% 5088 2.02%
17 342 2.15% 295 2.28% 297 2.04% 71 2.50% 85 4.62% 4496 1.79%
18 781 4.91% 697 5.40% 729 5.00% 108 3.80% 119 6.47% 8560 3.41%
19 787 4.95% 677 5.24% 710 4.87% 105 3.69% 121 6.58% 6531 2.60%
20 805 5.06% 704 5.45% 765 5.24% 96 3.38% 106 5.76% 7092 2.82%
21 277 1.74% 144 1.12% 257 1.76% 107 3.76% 110 5.98% 8707 3.46%
22 212 1.33% 126 0.98% 203 1.39% 96 3.38% 88 4.79% 5092 2.03%
23 216 1.36% 111 0.86% 204 1.40% 84 2.95% 85 4.62% 5570 2.22%
24 203 1.28% 126 0.98% 183 1.25% 85 2.99% 88 4.79% 6871 2.73%
25 549 3.45% 483 3.74% 532 3.65% 80 2.81% 74 4.02% 8752 3.48%
26 240 1.51% 141 1.09% 189 1.30% 99 3.48% 93 5.06% 8802 3.50%
27 598 3.76% 494 3.83% 523 3.58% 86 3.02% 79 4.30% 5551 2.21%
28 911 5.72% 823 6.37% 871 5.97% 79 2.78% 91 4.95% 4801 1.91%
29 616 3.87% 464 3.59% 578 3.96% 60 2.11% 56 3.05% 4235 1.69%
30 170 1.07% 101 0.78% 151 1.03% 68 2.39% 63 3.43% 4046 1.61%
31 177 1.11% 100 0.77% 145 0.99% 73 2.57% 79 4.30% 4191 1.67%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 313 1.97% 6 208 1.61% 8 275 1.88% 400 12413 4.94%
1 9 306 1.92% 6 205 1.59% 8 257 1.76% 296 9162 3.64%
2 20 650 4.08% 17 546 4.23% 19 617 4.23% 352 10906 4.34%
3 21 652 4.10% 17 540 4.18% 20 626 4.29% 343 10641 4.23%
4 26 835 5.25% 22 711 5.51% 25 786 5.39% 333 10319 4.11%
5 11 356 2.24% 6 187 1.45% 9 283 1.94% 318 9868 3.93%
6 31 984 6.18% 28 882 6.83% 30 952 6.52% 319 9883 3.93%
7 19 615 3.86% 12 402 3.11% 17 544 3.73% 364 11286 4.49%
8 16 521 3.27% 12 386 2.99% 14 445 3.05% 370 11467 4.56%
9 22 683 4.29% 18 577 4.47% 20 625 4.28% 296 9171 3.65%
10 18 579 3.64% 15 473 3.66% 17 541 3.71% 402 12465 4.96%
11 31 968 6.08% 25 779 6.03% 29 906 6.21% 365 11301 4.50%
12 12 379 2.38% 8 275 2.13% 10 314 2.15% 376 11665 4.64%
13 11 371 2.33% 8 257 1.99% 10 315 2.16% 339 10524 4.19%
14 53 1646 10.34% 47 1485 11.50% 50 1560 10.69% 342 10606 4.22%
15 14 463 2.91% 10 311 2.41% 12 379 2.60% 376 11642 4.63%
16 33 1027 6.45% 30 930 7.20% 31 990 6.78% 362 11210 4.46%
17 16 514 3.23% 13 412 3.19% 15 471 3.23% 296 9172 3.65%
18 12 401 2.52% 8 260 2.01% 10 330 2.26% 437 13555 5.39%
19 16 507 3.19% 13 418 3.24% 14 453 3.10% 287 8909 3.54%
20 16 526 3.31% 12 383 2.97% 15 470 3.22% 316 9801 3.90%
21 20 627 3.94% 17 540 4.18% 18 583 3.99% 277 8585 3.42%
22 46 1437 9.03% 42 1319 10.22% 44 1385 9.49% 273 8471 3.37%
23 17 553 3.48% 13 425 3.29% 15 487 3.34% 269 8338 3.32%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 7582 47.65% 673 0.27% /plesk-stat/webstat/usage_202012.html
2 1104 6.94% 78995 31.43% /plesk-stat/webstat/usage_202010.html
3 1031 6.48% 79675 31.70% /plesk-stat/webstat/usage_202101.html
4 900 5.66% 2850 1.13% /
5 524 3.29% 35380 14.08% /plesk-stat/webstat/usage_201908.html
6 219 1.38% 983 0.39% /ContactUsFA.html
7 102 0.64% 5115 2.04% /plesk-stat/webstat/usage_201901.html
8 93 0.58% 3995 1.59% /plesk-stat/webstat/usage_201902.html
9 89 0.56% 1698 0.68% /plesk-stat/webstat/usage_202002.html
10 80 0.50% 4099 1.63% /plesk-stat/webstat/usage_202009.html
11 55 0.35% 1106 0.44% /plesk-stat/webstat/usage_201903.html
12 52 0.33% 3334 1.33% /plesk-stat/webstat/usage_201707.html
13 49 0.31% 3272 1.30% /plesk-stat/webstat/usage_201801.html
14 45 0.28% 109 0.04% /SamitStyles/StyleSheet1.css
15 41 0.26% 102 0.04% /ConactUs.html
16 39 0.25% 647 0.26% /plesk-stat/webstat/usage_201810.html
17 38 0.24% 94 0.04% /WathWeDoFA.html
18 38 0.24% 632 0.25% /plesk-stat/webstat/usage_201811.html
19 38 0.24% 823 0.33% /plesk-stat/webstat/usage_201905.html
20 38 0.24% 662 0.26% /plesk-stat/webstat/usage_201906.html
21 38 0.24% 758 0.30% /plesk-stat/webstat/usage_201907.html
22 37 0.23% 529 0.21% /plesk-stat/webstat/usage_201812.html
23 36 0.23% 77 0.03% /OurTargetMarket.html
24 36 0.23% 648 0.26% /plesk-stat/webstat/usage_201809.html
25 33 0.21% 482 0.19% /plesk-stat/webstat/usage_201904.html
26 32 0.20% 86 0.03% /HowWeAre.html
27 32 0.20% 88 0.03% /OurTargetMarketFA.html
28 32 0.20% 20 0.01% /SamitImages/SAMITCO_ICON_16.ico
29 31 0.19% 92 0.04% /HowWeAreFA.html
30 28 0.18% 60 0.02% /WathWeDo.html

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 1031 6.48% 79675 31.70% /plesk-stat/webstat/usage_202101.html
2 1104 6.94% 78995 31.43% /plesk-stat/webstat/usage_202010.html
3 524 3.29% 35380 14.08% /plesk-stat/webstat/usage_201908.html
4 102 0.64% 5115 2.04% /plesk-stat/webstat/usage_201901.html
5 80 0.50% 4099 1.63% /plesk-stat/webstat/usage_202009.html
6 93 0.58% 3995 1.59% /plesk-stat/webstat/usage_201902.html
7 52 0.33% 3334 1.33% /plesk-stat/webstat/usage_201707.html
8 49 0.31% 3272 1.30% /plesk-stat/webstat/usage_201801.html
9 900 5.66% 2850 1.13% /
10 89 0.56% 1698 0.68% /plesk-stat/webstat/usage_202002.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 1104 6.94% 843 31.49% /plesk-stat/webstat/usage_202010.html
2 900 5.66% 470 17.56% /
3 524 3.29% 302 11.28% /plesk-stat/webstat/usage_201908.html
4 1031 6.48% 195 7.28% /plesk-stat/webstat/usage_202101.html
5 89 0.56% 87 3.25% /plesk-stat/webstat/usage_202002.html
6 219 1.38% 57 2.13% /ContactUsFA.html
7 7582 47.65% 57 2.13% /plesk-stat/webstat/usage_202012.html
8 102 0.64% 51 1.91% /plesk-stat/webstat/usage_201901.html
9 80 0.50% 46 1.72% /plesk-stat/webstat/usage_202009.html
10 52 0.33% 37 1.38% /plesk-stat/webstat/usage_201707.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 900 5.66% 429 19.66% /
2 1104 6.94% 414 18.97% /plesk-stat/webstat/usage_202010.html
3 524 3.29% 290 13.29% /plesk-stat/webstat/usage_201908.html
4 219 1.38% 164 7.52% /ContactUsFA.html
5 1031 6.48% 149 6.83% /plesk-stat/webstat/usage_202101.html
6 7582 47.65% 58 2.66% /plesk-stat/webstat/usage_202012.html
7 102 0.64% 52 2.38% /plesk-stat/webstat/usage_201901.html
8 80 0.50% 38 1.74% /plesk-stat/webstat/usage_202009.html
9 93 0.58% 37 1.70% /plesk-stat/webstat/usage_201902.html
10 38 0.24% 35 1.60% /plesk-stat/webstat/usage_201907.html

Top 30 of 1839 Total Sites
# Hits Files KBytes Visits Hostname
1 7039 44.23% 7039 54.52% 0 0.00% 40 1.41% 94.140.229.78
2 907 5.70% 666 5.16% 49405 19.66% 34 1.20% 178.158.34.160
3 529 3.32% 529 4.10% 126 0.05% 4 0.14% ip212-109-6-86.sampo.ru
4 363 2.28% 363 2.81% 1678 0.67% 1 0.04% 128-72-19-5.broadband.corbina.ru
5 152 0.96% 110 0.85% 8870 3.53% 6 0.21% 178.158.36.153
6 111 0.70% 48 0.37% 723 0.29% 5 0.18% 170.130.126.204
7 110 0.69% 110 0.85% 933 0.37% 108 3.80% ip-54-36-148-161.a.ahrefs.com
8 94 0.59% 94 0.73% 5825 2.32% 45 1.58% 5.188.210.8
9 77 0.48% 77 0.60% 4961 1.97% 39 1.37% 5.188.210.10
10 67 0.42% 67 0.52% 4308 1.71% 34 1.20% 5.188.210.36
11 64 0.40% 64 0.50% 760 0.30% 30 1.05% 208.78.220.234
12 64 0.40% 60 0.46% 695 0.28% 19 0.67% 38.17.55.86
13 64 0.40% 59 0.46% 843 0.34% 5 0.18% crawl-cpjqn4.mj12bot.com
14 64 0.40% 64 0.50% 4114 1.64% 32 1.13% win-n6df67n5okb
15 62 0.39% 33 0.26% 2323 0.92% 28 0.98% 216.244.66.203
16 59 0.37% 3 0.02% 292 0.12% 3 0.11% ip89.ip-51-161-107.net
17 51 0.32% 23 0.18% 751 0.30% 20 0.70% static.vnpt.vn
18 50 0.31% 46 0.36% 672 0.27% 4 0.14% 199.58.86.206
19 49 0.31% 45 0.35% 670 0.27% 4 0.14% crawl-w7b9ix.mj12bot.com
20 48 0.30% 44 0.34% 669 0.27% 4 0.14% crawl-i7jgxj.mj12bot.com
21 47 0.30% 0 0.00% 103 0.04% 1 0.04% 192-120-149-150.globalwireandcable.com
22 47 0.30% 47 0.36% 3065 1.22% 24 0.84% win-jvtt2dtjqpg
23 43 0.27% 36 0.28% 518 0.21% 4 0.14% crawl-pm06ty.mj12bot.com
24 41 0.26% 1 0.01% 10 0.00% 1 0.04% 47.242.210.230
25 41 0.26% 35 0.27% 511 0.20% 4 0.14% crawl-z9ktr3.mj12bot.com
26 41 0.26% 41 0.32% 216 0.09% 20 0.70% hn.kd.ny.adsl
27 40 0.25% 6 0.05% 199 0.08% 2 0.07% 45.15.143.183
28 38 0.24% 29 0.22% 2221 0.88% 3 0.11% 178.158.48.158
29 37 0.23% 34 0.26% 503 0.20% 3 0.11% crawl-8u9h1v.mj12bot.com
30 36 0.23% 34 0.26% 512 0.20% 2 0.07% linux05.mj12bot.com

Top 10 of 1839 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 907 5.70% 666 5.16% 49405 19.66% 34 1.20% 178.158.34.160
2 152 0.96% 110 0.85% 8870 3.53% 6 0.21% 178.158.36.153
3 94 0.59% 94 0.73% 5825 2.32% 45 1.58% 5.188.210.8
4 77 0.48% 77 0.60% 4961 1.97% 39 1.37% 5.188.210.10
5 67 0.42% 67 0.52% 4308 1.71% 34 1.20% 5.188.210.36
6 64 0.40% 64 0.50% 4114 1.64% 32 1.13% win-n6df67n5okb
7 47 0.30% 47 0.36% 3065 1.22% 24 0.84% win-jvtt2dtjqpg
8 62 0.39% 33 0.26% 2323 0.92% 28 0.98% 216.244.66.203
9 38 0.24% 29 0.22% 2221 0.88% 3 0.11% 178.158.48.158
10 363 2.28% 363 2.81% 1678 0.67% 1 0.04% 128-72-19-5.broadband.corbina.ru

Top 30 of 76 Total Referrers
# Hits Referrer
1 7567 47.55% https://xn----7sbahclcdbybcez1bbdpkwgim2b4a.xn--p1acf/
2 2947 18.52% - (Direct Request)
3 1448 9.10% http://samitco.com/
4 548 3.44% http://www.samitco.com/
5 519 3.26% http://samitco.com/wp-login.php
6 363 2.28% https://www.soska.site/
7 205 1.29% http://www.samitco.com/plesk-stat/webstat/usage_201908.html
8 191 1.20% http://www.samitco.com/ContactUsFA.html
9 190 1.19% http://www.samitco.com/plesk-stat/webstat/usage_202010.html
10 186 1.17% http://samitco.com/plesk-stat/webstat/usage_202010.html
11 125 0.79% https://rb.gy/cezk4r
12 122 0.77% https://abre.ai/bVGh
13 119 0.75% https://0cn.de/e8xa
14 119 0.75% https://urlz.fr/ez7w
15 118 0.74% https://xurl.es/k60nl
16 117 0.74% https://xurl.es/wk3lr
17 112 0.70% https://bom.to/rwAJkTdS
18 110 0.69% https://vk.com/joinvklogin
19 109 0.68% https://ej.uz/bys4
20 103 0.65% https://0rz.tw/ZSdj3
21 101 0.63% https://ux.nu/w9D4o
22 99 0.62% https://t1p.de/363h
23 50 0.31% http://charbsafergy.tk
24 30 0.19% www.google.com
25 29 0.18% http://www.samitco.com/HowWeAreFA.html
26 28 0.18% http://samitco.ir/wp-login.php
27 25 0.16% http://www.samitco.com/OurTargetMarketFA.html
28 21 0.13% http://www.samitco.com/plesk-stat/webstat/usage_201902.html
29 16 0.10% http://samitco.com/plesk-stat/webstat/usage_201901.html
30 15 0.09% https://www.google.com/

Top 15 of 444 Total User Agents
# Hits User Agent
1 7659 48.13% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 587 3.69% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 410 2.58% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 281 1.77% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 131 0.82% python-requests/2.25.1
6 124 0.78% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)
7 101 0.63% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
8 87 0.55% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
9 79 0.50% (compatible;PetalBot;+https://aspiegel.com/petalbot)
10 74 0.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 73 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
12 70 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
13 70 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
14 68 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0+Safari/537.36
15 67 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36

Usage by Country for January 2021

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 11480 72.14% 10000 77.45% 191339 76.12% Unresolved/Unknown
2 2395 15.05% 1371 10.62% 32966 13.12% US Commercial
3 1035 6.50% 932 7.22% 3108 1.24% Russian Federation
4 375 2.36% 174 1.35% 8675 3.45% Network
5 88 0.55% 59 0.46% 3141 1.25% Viet Nam
6 84 0.53% 63 0.49% 1459 0.58% Indonesia
7 74 0.47% 41 0.32% 1258 0.50% Germany
8 49 0.31% 34 0.26% 801 0.32% Thailand
9 39 0.25% 39 0.30% 931 0.37% Ukraine
10 35 0.22% 35 0.27% 586 0.23% United States
11 27 0.17% 13 0.10% 800 0.32% Romania
12 24 0.15% 12 0.09% 201 0.08% China
13 21 0.13% 2 0.02% 69 0.03% Czech Republic
14 19 0.12% 11 0.09% 1004 0.40% Brazil
15 15 0.09% 15 0.12% 292 0.12% Iran
16 15 0.09% 15 0.12% 294 0.12% Pakistan
17 15 0.09% 5 0.04% 195 0.08% Turkey
18 12 0.08% 2 0.02% 292 0.12% British Indian Ocean Territory
19 11 0.07% 6 0.05% 284 0.11% Old style Arpanet (arpa)
20 11 0.07% 11 0.09% 306 0.12% Canada
21 11 0.07% 7 0.05% 114 0.05% France
22 10 0.06% 9 0.07% 953 0.38% Colombia
23 10 0.06% 6 0.05% 98 0.04% Israel
24 10 0.06% 9 0.07% 244 0.10% United Kingdom
25 8 0.05% 6 0.05% 73 0.03% Sweden
26 6 0.04% 2 0.02% 50 0.02% Australia
27 5 0.03% 5 0.04% 250 0.10% Guatemala
28 4 0.03% 4 0.03% 276 0.11% Cambodia
29 3 0.02% 3 0.02% 228 0.09% Argentina
30 3 0.02% 3 0.02% 224 0.09% India


Generated by Webalizer Version 2.01