Usage Statistics for samitco.com

Summary Period: March 2020
Generated 02-Apr-2020 07:05 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 31233
Total Files 23708
Total Pages 30515
Total Visits 4831
Total KBytes 1453858
Total Unique Sites 2338
Total Unique URLs 131
Total Unique Referrers 45
Total Unique User Agents 393
. Avg Max
Hits per Hour 41 792
Hits per Day 1007 2211
Files per Day 764 1887
Pages per Day 984 2186
Visits per Day 155 463
KBytes per Day 46899 75365
Hits by Response Code
Code 200 - OK 23708
Code 301 - Moved Permanently 64
Code 304 - Not Modified 33
Code 404 - Not Found 7427
Code 405 - Method Not Allowed 1

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 313 1.00% 296 1.25% 303 0.99% 257 5.32% 209 8.94% 3690 0.25%
2 765 2.45% 664 2.80% 745 2.44% 452 9.36% 290 12.40% 22185 1.53%
3 1005 3.22% 793 3.34% 1000 3.28% 359 7.43% 253 10.82% 46589 3.20%
4 1199 3.84% 944 3.98% 1165 3.82% 424 8.78% 290 12.40% 50809 3.49%
5 1147 3.67% 919 3.88% 1140 3.74% 440 9.11% 285 12.19% 48094 3.31%
6 663 2.12% 437 1.84% 646 2.12% 41 0.85% 35 1.50% 40949 2.82%
7 837 2.68% 613 2.59% 824 2.70% 199 4.12% 174 7.44% 44253 3.04%
8 669 2.14% 456 1.92% 660 2.16% 42 0.87% 41 1.75% 45107 3.10%
9 713 2.28% 488 2.06% 692 2.27% 49 1.01% 46 1.97% 46327 3.19%
10 1158 3.71% 919 3.88% 1137 3.73% 463 9.58% 313 13.39% 47573 3.27%
11 1092 3.50% 837 3.53% 1054 3.45% 337 6.98% 248 10.61% 48364 3.33%
12 772 2.47% 619 2.61% 747 2.45% 40 0.83% 40 1.71% 23150 1.59%
13 1446 4.63% 1093 4.61% 1420 4.65% 25 0.52% 32 1.37% 68000 4.68%
14 1000 3.20% 684 2.89% 986 3.23% 33 0.68% 42 1.80% 63458 4.36%
15 1066 3.41% 691 2.91% 1055 3.46% 100 2.07% 88 3.76% 59400 4.09%
16 582 1.86% 410 1.73% 564 1.85% 43 0.89% 50 2.14% 33832 2.33%
17 1061 3.40% 767 3.24% 1050 3.44% 158 3.27% 158 6.76% 61653 4.24%
18 764 2.45% 531 2.24% 742 2.43% 65 1.35% 68 2.91% 45457 3.13%
19 1277 4.09% 899 3.79% 1242 4.07% 171 3.54% 121 5.18% 75365 5.18%
20 1260 4.03% 857 3.61% 1253 4.11% 143 2.96% 91 3.89% 70512 4.85%
21 1085 3.47% 743 3.13% 1059 3.47% 46 0.95% 67 2.87% 68391 4.70%
22 1626 5.21% 1209 5.10% 1535 5.03% 172 3.56% 184 7.87% 73347 5.05%
23 2172 6.95% 1842 7.77% 2153 7.06% 226 4.68% 229 9.79% 73990 5.09%
24 2211 7.08% 1887 7.96% 2186 7.16% 214 4.43% 220 9.41% 70503 4.85%
25 1138 3.64% 741 3.13% 1080 3.54% 36 0.75% 43 1.84% 67078 4.61%
26 649 2.08% 486 2.05% 631 2.07% 175 3.62% 105 4.49% 31423 2.16%
27 728 2.33% 591 2.49% 699 2.29% 50 1.03% 61 2.61% 24504 1.69%
28 379 1.21% 256 1.08% 365 1.20% 17 0.35% 30 1.28% 22199 1.53%
29 862 2.76% 719 3.03% 836 2.74% 33 0.68% 49 2.10% 24483 1.68%
30 806 2.58% 666 2.81% 787 2.58% 32 0.66% 39 1.67% 26970 1.86%
31 788 2.52% 651 2.75% 759 2.49% 33 0.68% 37 1.58% 26202 1.80%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1009 3.23% 22 688 2.90% 31 981 3.21% 1967 60978 4.19%
1 32 997 3.19% 21 679 2.86% 31 963 3.16% 1889 58562 4.03%
2 32 1020 3.27% 21 652 2.75% 30 943 3.09% 1915 59375 4.08%
3 42 1321 4.23% 32 1016 4.29% 41 1300 4.26% 1978 61331 4.22%
4 31 990 3.17% 22 700 2.95% 31 977 3.20% 1800 55790 3.84%
5 31 990 3.17% 21 678 2.86% 31 979 3.21% 2091 64816 4.46%
6 31 987 3.16% 20 634 2.67% 31 972 3.19% 1933 59934 4.12%
7 46 1427 4.57% 36 1118 4.72% 45 1402 4.59% 2127 65928 4.53%
8 75 2330 7.46% 64 1991 8.40% 73 2273 7.45% 2224 68947 4.74%
9 49 1530 4.90% 39 1237 5.22% 48 1513 4.96% 2091 64809 4.46%
10 44 1380 4.42% 34 1072 4.52% 43 1351 4.43% 2067 64092 4.41%
11 45 1424 4.56% 36 1117 4.71% 45 1404 4.60% 2053 63655 4.38%
12 45 1406 4.50% 35 1115 4.70% 44 1386 4.54% 2023 62726 4.31%
13 46 1443 4.62% 36 1140 4.81% 45 1408 4.61% 2031 62967 4.33%
14 49 1525 4.88% 36 1120 4.72% 48 1505 4.93% 2073 64248 4.42%
15 43 1339 4.29% 34 1065 4.49% 42 1318 4.32% 1787 55388 3.81%
16 40 1265 4.05% 32 1003 4.23% 40 1249 4.09% 1676 51971 3.57%
17 42 1309 4.19% 32 1012 4.27% 40 1259 4.13% 1736 53824 3.70%
18 40 1269 4.06% 31 990 4.18% 40 1251 4.10% 1766 54737 3.76%
19 42 1326 4.25% 33 1024 4.32% 41 1281 4.20% 1807 56020 3.85%
20 45 1419 4.54% 34 1084 4.57% 44 1366 4.48% 2018 62566 4.30%
21 42 1315 4.21% 32 997 4.21% 41 1280 4.19% 2002 62065 4.27%
22 38 1188 3.80% 27 848 3.58% 37 1154 3.78% 1918 59455 4.09%
23 33 1024 3.28% 23 728 3.07% 32 1000 3.28% 1925 59673 4.10%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 13867 44.40% 1336590 91.93% /plesk-stat/webstat/usage_201801.html
2 8480 27.15% 37724 2.59% /
3 235 0.75% 14669 1.01% /plesk-stat/webstat/usage_201902.html
4 217 0.69% 12554 0.86% /plesk-stat/webstat/usage_201903.html
5 100 0.32% 5460 0.38% /plesk-stat/webstat/usage_201908.html
6 93 0.30% 932 0.06% /plesk-stat/webstat/
7 46 0.15% 99 0.01% /SamitStyles/StyleSheet1.css
8 42 0.13% 120 0.01% /ConactUs.html
9 39 0.12% 134 0.01% /WathWeDo.html
10 38 0.12% 908 0.06% /plesk-stat/webstat/usage_201901.html
11 33 0.11% 144 0.01% /HowWeAreFA.html
12 33 0.11% 126 0.01% /WathWeDoFA.html
13 31 0.10% 110 0.01% /HowWeAre.html
14 31 0.10% 105 0.01% /OurTargetMarket.html
15 30 0.10% 102 0.01% /ContactUsFA.html
16 25 0.08% 101 0.01% /OurTargetMarketFA.html
17 25 0.08% 16 0.00% /SamitImages/SAMITCO_ICON_16.ico
18 20 0.06% 298 0.02% /plesk-stat/webstat/usage_201810.html
19 20 0.06% 290 0.02% /plesk-stat/webstat/usage_201811.html
20 19 0.06% 285 0.02% /plesk-stat/webstat/usage_201809.html
21 19 0.06% 279 0.02% /plesk-stat/webstat/usage_201812.html
22 18 0.06% 1241 0.09% /plesk-stat/webstat/usage_201807.html
23 18 0.06% 262 0.02% /plesk-stat/webstat/usage_201905.html
24 18 0.06% 262 0.02% /plesk-stat/webstat/usage_201906.html
25 18 0.06% 262 0.02% /plesk-stat/webstat/usage_201907.html
26 17 0.05% 248 0.02% /plesk-stat/webstat/usage_201904.html
27 11 0.04% 392 0.03% /plesk-stat/webstat/usage_201805.html
28 10 0.03% 317 0.02% /plesk-stat/webstat/usage_201707.html
29 8 0.03% 21 0.00% /SamitStyles/StyleSheet2.css
30 6 0.02% 305 0.02% /plesk-stat/webstat/usage_201804.html

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 13867 44.40% 1336590 91.93% /plesk-stat/webstat/usage_201801.html
2 8480 27.15% 37724 2.59% /
3 235 0.75% 14669 1.01% /plesk-stat/webstat/usage_201902.html
4 217 0.69% 12554 0.86% /plesk-stat/webstat/usage_201903.html
5 100 0.32% 5460 0.38% /plesk-stat/webstat/usage_201908.html
6 18 0.06% 1241 0.09% /plesk-stat/webstat/usage_201807.html
7 93 0.30% 932 0.06% /plesk-stat/webstat/
8 38 0.12% 908 0.06% /plesk-stat/webstat/usage_201901.html
9 11 0.04% 392 0.03% /plesk-stat/webstat/usage_201805.html
10 10 0.03% 317 0.02% /plesk-stat/webstat/usage_201707.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 8480 27.15% 3828 80.29% /
2 13867 44.40% 207 4.34% /plesk-stat/webstat/usage_201801.html
3 235 0.75% 185 3.88% /plesk-stat/webstat/usage_201902.html
4 217 0.69% 168 3.52% /plesk-stat/webstat/usage_201903.html
5 93 0.30% 83 1.74% /plesk-stat/webstat/
6 100 0.32% 82 1.72% /plesk-stat/webstat/usage_201908.html
7 38 0.12% 18 0.38% /plesk-stat/webstat/usage_201901.html
8 30 0.10% 16 0.34% /ContactUsFA.html
9 42 0.13% 14 0.29% /ConactUs.html
10 33 0.11% 14 0.29% /HowWeAreFA.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 8480 27.15% 3782 79.72% /
2 13867 44.40% 196 4.13% /plesk-stat/webstat/usage_201801.html
3 235 0.75% 186 3.92% /plesk-stat/webstat/usage_201902.html
4 217 0.69% 167 3.52% /plesk-stat/webstat/usage_201903.html
5 93 0.30% 85 1.79% /plesk-stat/webstat/
6 100 0.32% 82 1.73% /plesk-stat/webstat/usage_201908.html
7 42 0.13% 20 0.42% /ConactUs.html
8 30 0.10% 19 0.40% /ContactUsFA.html
9 38 0.12% 19 0.40% /plesk-stat/webstat/usage_201901.html
10 18 0.06% 18 0.38% /plesk-stat/webstat/usage_201907.html

Top 30 of 2338 Total Sites
# Hits Files KBytes Visits Hostname
1 13990 44.79% 9512 40.12% 947479 65.17% 8 0.17% 62.182.52-183.inkotel.ru
2 6137 19.65% 4093 17.26% 394731 27.15% 4 0.08% 91.226.167.36
3 2821 9.03% 2821 11.90% 13042 0.90% 8 0.17% 128-72-19-5.broadband.corbina.ru
4 174 0.56% 174 0.73% 799 0.05% 77 1.59% tor-exit-anonymizer.appliedprivacy.net
5 122 0.39% 8 0.03% 592 0.04% 6 0.12% ip189.ip-198-50-243.net
6 106 0.34% 104 0.44% 481 0.03% 10 0.21% static.vnpt.vn
7 100 0.32% 0 0.00% 501 0.03% 1 0.02% r-235-58-62-5.consumer-pool.prcdn.net
8 98 0.31% 97 0.41% 498 0.03% 11 0.23% 23.237.4.26
9 87 0.28% 58 0.24% 6598 0.45% 2 0.04% 91.226.165.36
10 62 0.20% 57 0.24% 839 0.06% 5 0.10% crawl-j8n83z.mj12bot.com
11 60 0.19% 6 0.03% 299 0.02% 3 0.06% 104.44.142.6
12 51 0.16% 51 0.22% 727 0.05% 46 0.95% server2120
13 50 0.16% 46 0.19% 672 0.05% 4 0.08% crawl-mwx5un.mj12bot.com
14 48 0.15% 44 0.19% 669 0.05% 4 0.08% crawl-pm06ty.mj12bot.com
15 42 0.13% 0 0.00% 207 0.01% 0 0.00% 185.234.217.177
16 40 0.13% 40 0.17% 185 0.01% 31 0.64% tor.relay.com
17 37 0.12% 8 0.03% 159 0.01% 3 0.06% 23.99.143.214
18 36 0.12% 5 0.02% 170 0.01% 2 0.04% 13.84.168.70
19 34 0.11% 34 0.14% 152 0.01% 30 0.62% 62.102.148.68
20 31 0.10% 31 0.13% 143 0.01% 25 0.52% accessnow.org
21 31 0.10% 31 0.13% 143 0.01% 1 0.02% host-156.213.237.148-static.tedata.net
22 30 0.10% 30 0.13% 139 0.01% 28 0.58% tor-exit-1.zbau.f3netze.de
23 29 0.09% 27 0.11% 2283 0.16% 27 0.56% 183.146.213.157
24 28 0.09% 27 0.11% 3243 0.22% 27 0.56% 113-53-230-162.totisp.net
25 26 0.08% 26 0.11% 235 0.02% 21 0.43% chomsky.torservers.net
26 26 0.08% 26 0.11% 115 0.01% 24 0.50% tor-exit-2.zbau.f3netze.de
27 26 0.08% 26 0.11% 120 0.01% 25 0.52% tor-exit-4.zbau.f3netze.de
28 25 0.08% 25 0.11% 115 0.01% 4 0.08% azteca-comunicaciones.com
29 24 0.08% 22 0.09% 2648 0.18% 24 0.50% 101.4.136.34
30 24 0.08% 24 0.10% 106 0.01% 22 0.46% 141.98.254.225

Top 10 of 2338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13990 44.79% 9512 40.12% 947479 65.17% 8 0.17% 62.182.52-183.inkotel.ru
2 6137 19.65% 4093 17.26% 394731 27.15% 4 0.08% 91.226.167.36
3 2821 9.03% 2821 11.90% 13042 0.90% 8 0.17% 128-72-19-5.broadband.corbina.ru
4 87 0.28% 58 0.24% 6598 0.45% 2 0.04% 91.226.165.36
5 28 0.09% 27 0.11% 3243 0.22% 27 0.56% 113-53-230-162.totisp.net
6 24 0.08% 22 0.09% 2648 0.18% 24 0.50% 101.4.136.34
7 21 0.07% 21 0.09% 2409 0.17% 21 0.43% 103.28.121.58
8 29 0.09% 27 0.11% 2283 0.16% 27 0.56% 183.146.213.157
9 18 0.06% 18 0.08% 2158 0.15% 17 0.35% 45-64-134-198.aamranetworks.com
10 18 0.06% 18 0.08% 2158 0.15% 18 0.37% ec2-3-0-163-208.ap-southeast-1.compute.amazonaws.com

Top 30 of 45 Total Referrers
# Hits Referrer
1 10945 35.04% http://tedy.su
2 6047 19.36% https://www.soska.site/
3 5159 16.52% http://smsgor.ru
4 4284 13.72% http://n1sms.ru
5 2077 6.65% - (Direct Request)
6 426 1.36% http://agp-pedfak.ru/
7 426 1.36% http://autostartschool.ru/
8 426 1.36% http://crafts-school.ru/
9 409 1.31% http://autoschool77.ru/
10 380 1.22% http://samitco.com/
11 319 1.02% http://detsadik63.ru/
12 101 0.32% http://anti-crisis-seo.com
13 77 0.25% http://www.samitco.com/
14 37 0.12% http://www.samitco.com/plesk-stat/webstat/
15 36 0.12% http://samitco.com/plesk-stat/webstat/
16 15 0.05% http://samitco.com
17 12 0.04% http://samitco.com/wp-login.php
18 7 0.02% http://samitco.com/WathWeDoFA.html
19 6 0.02% http://www.samitco.com/plesk-stat/webstat/usage_201908.html
20 5 0.02% http://samitco.ir/wp-login.php
21 5 0.02% https://google.com/search
22 5 0.02% https://www.google.com
23 3 0.01% http://samitco.com/plesk-stat/webstat/usage_201707.html
24 3 0.01% https://www.google.com/
25 2 0.01% http://samitco.com/plesk-stat/webstat/usage_201805.html
26 2 0.01% http://www.samitco.com/WathWeDoFA.html
27 1 0.00% http://:www.samitco.com
28 1 0.00% http://autostartschool.ru
29 1 0.00% http://samitco.com/howwearefa.html
30 1 0.00% http://samitco.com/ourtargetmarketfa.html

Top 15 of 393 Total User Agents
# Hits User Agent
1 2006 6.42% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0
2 446 1.43% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
3 441 1.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
4 432 1.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
5 426 1.36% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
6 424 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
7 423 1.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
8 422 1.35% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
9 421 1.35% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
10 420 1.34% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
11 418 1.34% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
12 416 1.33% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 416 1.33% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
14 414 1.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
15 412 1.32% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for March 2020

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 16865 54.00% 12360 52.13% 960897 66.09% Russian Federation
2 9682 31.00% 7230 30.50% 448179 30.83% Unresolved/Unknown
3 1399 4.48% 1134 4.78% 19612 1.35% US Commercial
4 1326 4.25% 1093 4.61% 10166 0.70% Network
5 404 1.29% 380 1.60% 2504 0.17% Germany
6 253 0.81% 253 1.07% 1324 0.09% Thailand
7 168 0.54% 168 0.71% 698 0.05% Turkey
8 149 0.48% 149 0.63% 680 0.05% Non-Profit Organization
9 142 0.45% 139 0.59% 776 0.05% Viet Nam
10 126 0.40% 126 0.53% 1050 0.07% Brazil
11 74 0.24% 72 0.30% 587 0.04% Netherlands
12 54 0.17% 52 0.22% 240 0.02% India
13 53 0.17% 53 0.22% 240 0.02% Switzerland
14 44 0.14% 44 0.19% 203 0.01% Sweden
15 39 0.12% 39 0.16% 180 0.01% Luxembourg
16 37 0.12% 37 0.16% 532 0.04% United States
17 30 0.10% 30 0.13% 383 0.03% Argentina
18 30 0.10% 30 0.13% 848 0.06% Ecuador
19 28 0.09% 2 0.01% 72 0.00% Czech Republic
20 28 0.09% 28 0.12% 129 0.01% Kenya
21 23 0.07% 17 0.07% 133 0.01% China
22 23 0.07% 23 0.10% 114 0.01% Ukraine
23 22 0.07% 22 0.09% 1654 0.11% France
24 21 0.07% 21 0.09% 624 0.04% Indonesia
25 19 0.06% 18 0.08% 88 0.01% Colombia
26 18 0.06% 18 0.08% 83 0.01% US Educational
27 17 0.05% 17 0.07% 78 0.01% Ghana
28 16 0.05% 16 0.07% 257 0.02% Mexico
29 14 0.04% 14 0.06% 56 0.00% Italy
30 14 0.04% 14 0.06% 64 0.00% New Caledonia


Generated by Webalizer Version 2.01